19960123     5134WALTER W KELLEY TRUSTEE 19920100000021210100000043399 00000043399             
19960304      309BROWN JANICE BULLOCK    19950100000003710300000000100 00000000100             
19960304      309BROWN LARRY             19950100000003750300000002556 00000002556             
19960304      309BROWN THOMAS LARRY      19950100000004000300000000231 00000000231             
19961101        PHOWARD HENRY            19950400000008310100000000500 00000000500             
19961209        'THOMPSON FREDDY L       19960100000033420100000036088 00000036088             
19970418      200COLLIER BERRY           19920100000005520100000010000 00000010000             
19970722      192SUTTON JAMES MORRIS &   19940100000028950100000022984 00000022984             
19970723      985WALKER GERTRUDE         19960100000034730100000005800 00000005800             
19971210RAY JONESJONES JOE MRS EST       19970100000019620100000004013 00000004013             
19980220     3063WALTER KELLEY TRUSTEE   19950100000017610300000020923 00000020923             
19980220     3096WALTER KELLEY TRUSTEE   19950100000014670300000012007 00000012007             
19981202    39524JIMMY DREW FITZGERALD   19920100000025780300000001989 00000001989             
19981202    39524JIMMY DREW FITZGERALD   19930100000027510300000002450 00000002450             
19981202    39524JIMMY DREW FITZGERALD   19940100000028340300000002413 00000002413             
19981202    39524JIMMY DREW FITZGERALD   19950100000029180300000002363 00000002363             
19981202    39524JIMMY DREW FITZGERALD   19960100000031930300000002403 00000002403             
19981202    39524JIMMY DREW FITZGERALD   19970100000034410300000002353 00000002353             
19981202    39524JIMMY DREW FITZGERALD   19980100000036520300000028174 00000028174             
19991115        \HOLLINGSWORTH JAMES B   19990100000023060100000021824 00000021824             
20000303        \HELMS BOBBY L & LOIS J  19990100000022130100000019834 00000019834             
20001213   212878GA.STATE OF             20000100009999990300017099358 00017099358             
20001213   212878STATE OF GEORGIA        19990100009999990300000023940 00000023940             
20010316      556PARKS LEONARD JACK      19980100000030160100000020000 00000020000             
20010511     2670OWENS JOHNNY F          19950100000023660300000200000 00000200000             
20010530     5123CLEMENTS LEE            20000400000001850100000012587 00000012587             
20010627     3232GIBBS BRENTON D         20000100000018480100000018638 00000018638             
20010713      454COLLINS AUBIN & JEANETTE19990100000009770300000015968 00000015968             
20010827      113KEENE CURTIS D          19990100000025840300000050000 00000050000             
20010827      142KEENE KENNETH H         19990100000026030300000050000 00000050000             
20010828     3634SIBBIE TERRY            19980100000032030300000000537 00000000537             
20010828     3634SIBBIE TERRY            19990100000039220300000000550 00000000550             
20011023   212878GA.STATE OF             20000100009999990300017099358-00017099358-            
20011023   212878STATE OF GEORGIA        19990100009999990300000023940-00000023940-            
20011026   212878STATE OF GEORGIA        19990100009999990300000023940-00000023940-            
20011116     2584GINA                    19970100000027990300000079485 00000079485             
20011116     2584GINA                    19980100000029610300000034319 00000034319             
20011116     3047OWENS JOHNNY F          19970100000028120300000200000 00000200000             
20020117     1069GORDON JOHN B & EFFIE   19980100000015500100000093898 00000093898             
20020117     1069GORDON JOHN B & EFFIE   19980100000015500100000093898-00000093898-            
20020212  1051709CHAPT.13 TRUSTEE        19980100000016110100000005214 00000005214             
20020401     CASHLORETTA HARVEY          19990100000021670300000010000 00000010000             
20020403     4456E L GORDON              19990100000019260300000025000 00000025000             
20020403    10259COLONY BANK             19980100000021330300000102420 00000102420             
20020403    10259COLONY BANK             19990100000025960300000002347 00000002347             
20020403    10259COLONY BANK             19990100000025970300000065233 00000065233             
20020405     1216HARRELL WILLIAM RONALD  19970100000016820300000003533 00000003533             
20020405     1216HARRELL WILLIAM RONALD  19980100000017660300000017616 00000017616             
20020405     1216HARRELL WILLIAM RONALD  19990100000021530300000008851 00000008851             
20020501   MORDERTROUTMAN HENRY          19990100000048210300000006109 00000006109             
20020501  M ORDERTROUTMAN HENRY          20000100000048650300000018891 00000018891             
20020909     4781MCBRYANT CHARLES        19990100000030040300000007389 00000007389             
20020909     4781MCBRYANT CHARLES        20000100000030410300000028900 00000028900             
20020909     4781MCBRYANT CHARLES        20010100000029140300000028034 00000028034             
20020909     4781MCBRYANT CHARLES S      20000100000030420300000025836 00000025836             
20020909     4781MCBRYANT CHARLES STEPHEN20000100000030430300000002060 00000002060             
20020909     4781MCBRYANT CHARLES STEPHEN20010100000029160300000001905 00000001905             
20021018   228492STATE OF GA             20000100009999990300000009717 00000009717             
20021018   228492STATE OF GA             20020100009999990300034139170 00034139170             
20021018   228492STATE OF GA.            20010100009999990300000096752 00000096752             
20021018   228492STATE OF GA.            20010100009999990300000096752-00000096752-            
20021023      249WRIGHT BERTHA D         20020100000050920100000018738 00000018738             
20021023      333FRETZ JANE WEST TRUSTEE 20020100000016970100000103650 00000103650             
20021023      339PARAMORE STELLA         20020100000035220100000003264 00000003264             
20021023      731CROSSIN CARL L AND      20020100000011570200000016078 00000016078             
20021023      755CRENSHAW JAMES DANIEL   20020100000011440100000014594 00000014594             
20021023      763RHODES WINDREL MRS      20020100000039220100000012572 00000012572             
20021023      818MCDUFFIE LONNIE M       20020100000030140100000008894 00000008894             
20021023      863POWELL SAM AND CLARA    20020100000037650200000000178 00000000178             
20021023     0858STEWART                 20020100000007210100000124171 00000124171             
20021023     1139BRAZIEL GARY GERARD     20020100000004580100000078129 00000078129             
20021023     1189PRESCOTT RANDY          20020100000037710100000006648 00000006648             
20021023     1234BEST DIANNE P           20020100000003000100000033515 00000033515             
20021023     1237BEST DIANNE P AND LONNIE20020100000003020100000010451 00000010451             
20021023     1238BEST DIANNE P           20020100000003010100000005672 00000005672             
20021023     1923COOK WALKER E JR        20020100000010920100000007240 00000007240             
20021023     2140WILLIAM                 20020100000041340100000075392 00000075392             
20021023     2263PILKINTON RAYFORD A     20020100000036980100000010624 00000010624             
20021023     2589CARSWELL S G MRS        20020100000007200100000056786 00000056786             
20021023     2714PEAVY RAYMOND           20020100000035920100000000927 00000000927             
20021023     3470YOUNG RAYFORD           20020100000051290100000005029 00000005029             
20021023     3645WILKERSON OSCAR WAYNE   20020100000049520100000049645 00000049645             
20021023     3693MCWHORTER CHARLES LEE   20020100000031530100000013020 00000013020             
20021023     3910DOWDY MACK WAYNE        20020100000013960100000030051 00000030051             
20021023     3912DOWDY MACK WAYNE &      20020100000013980100000019603 00000019603             
20021023     3913DOWDY MACK WAYNE &      20020100000013990100000019665 00000019665             
20021023     4152BULLCOCK MARTHA F       20020100000006360100000003394 00000003394             
20021023     5111DENNARD VELMA C         20020100000012920100000014350 00000014350             
20021023     5333DR HANK COOK, DMD       20020100000014040100000096852 00000096852             
20021023     6266MCWHORTER GEORGE W &    20020100000031550100000023590 00000023590             
20021023    11395BURNETTE JEAN H         20020100000006610100000020970 00000020970             
20021023    12121CENTRAL MUSIC           20020100000007560100000005105 00000005105             
20021023    12121CENTRAL MUSIC           20020100000007570100000006239 00000006239             
20021025     2021PEARLYE TROUTMAN        20010100000046490100000118780 00000118780             
20021025     2161FAUSTINE SHEFFIELD      20020100000010860200000006670 00000006670             
20021025     2642TUCKER WILLIAM          20020100000046650200000359625 00000359625             
20021025     9841SERCER JERRY            20000100000043410300000200000 00000200000             
20021031     1607HAWKINS JAMES           20020100000021540200000091690 00000091690             
20021031    13468HALL&HALL ATTORNEYS     20020100000043510200000093546 00000093546             
20021031    13468HALL&HALL ATTORNEYS     20020100000043510200000093546-00000093546-            
20021101      172HATTIE BATTLE           20000100000002700200000010844 00000010844             
20021101      172HATTIE BATTLE           20010100000002600200000005259 00000005259             
20021101     1480CLARK JIMMY G           20010400000001850200000031673 00000031673             
20021104      150HELMS WILBUR            20020100000021870200000025774 00000025774             
20021104      774CARTER GRAYDEN E &      20020100000007240200000008480 00000008480             
20021104      945CARUTHERS BARBARA E     20010100000007220200000010867 00000010867             
20021104     3013LEE EUGENE MR & MRS     20020100000027160200000010338 00000010338             
200211045531,7875DAVIS & FOREHAND        20020100000022110200000049199 00000049199             
20021105     2513WATSON MELVIN           20020100000047990200000020348 00000020348             
20021105     4338FISHER WENDALL          20020100000016220200000019636 00000019636             
20021106      328GLENDA MCMILLAR         20000100000025110100000035915 00000035915             
20021106     1628GRAHAM JOSEPH O         20020100000019530200000017467 00000017467             
20021106     1629GRAHAM JOSEPH O         20020100000019540200000026724 00000026724             
20021107     1939WALKER JO S             20000100000049520200000027004 00000027004             
20021107     1939WALKER JO S             20010100000047310200000011462 00000011462             
20021107     8576BARRETT STEPHEN J &     20020100000002260200000002170 00000002170             
20021108     1140COOK ALLEN              20020100000010780200000014778 00000014778             
20021108     1303BAKER THOMAS E          20010100000001620200000005000 00000005000             
20021113      420JONES RONALD JOSEPH     20010400000005770200000005909 00000005909             
20021113     1718MERRITT ROBERT          20020100000031810200000009819 00000009819             
20021113     1718MERRITT ROBERT H        20020100000031820200000001909 00000001909             
20021113     3063DOROTHY SPIVEY          20020100000025920200000008901 00000008901             
20021113     7756PARRISH RONALD W AND    20020100000035470200000035734 00000035734             
20021202        \BARNHART ELIZABETH MRS  20020100000002200100000008882 00000008882             
20021218        -HELMS EUGENIA DOSTER    20020100000021760100000014600 00000014600             
20021218    48946WILCOX CO.STATE BANK    20000100000029220300000024345 00000024345             
20021223        -DOSTER WHSE INC         20020100000013770200000167415 00000167415             
20021223  3009672ECHOSTAR SATELLITE CORPO20020100000014480200000007007 00000007007             
20021223  3009672ECHOSTAR SATELLITE CORPO20020100000014480200000007007-00000007007-            
20030109     CASHANNE                    19980100000037830300000020000 00000020000             
20030121     1409MIKE FORHAND            20020100000037020300000039575 00000039575             
20030124      160KEENE CURTIS D          20000100000026250300000050000 00000050000             
20030124      344KEENE KENNETH H         19990100000026040300000025000 00000025000             
20030130     1434HARRELL WILLIAM RONALD  19990100000021530300000004960 00000004960             
20030130     1434HARRELL WILLIAM RONALD  20000100000021900300000025040 00000025040             
20030212      265MRS JOHN B.GORDON       19990100000019250300000014035 00000014035             
20030212      265MRS JOHN B.GORDON       19990100000019250300000014035-00000014035-            
20030218     1435HARRELL WILLIAM RONALD  20000100000021900300000010567 00000010567             
20030218     1435HARRELL WILLIAM RONALD  20010100000021290300000014500 00000014500             
20030218     1435HARRELL WILLIAM RONALD  20020100000021230300000010750 00000010750             
20030218    49212WCSB                    19990100000021840300000034380 00000034380             
20030218    49212WCSB--HUCK              20000100000022230300000034380 00000034380             
20030219      265GORDON EFFIE L          20000100000019430100000031464 00000031464             
20030219      265GORDON JOHN B & EFFIE LO19990100000019250100000014035 00000014035             
20030219      265GORDON JOHN B & EFFIE LO20000100000019610100000102044 00000102044             
20030219      265GORDON JOHN B & EFFIE LO20000100000019630100000006622 00000006622             
20030219     1610JACQUELINE              20020100000016930100000052301 00000052301             
20030219     3901DOSTER LILLY C MRS      20020100000013680100000005772 00000005772             
20030220    11249HOBBS /COLONY BANK      20000100000023060300000010000 00000010000             
20030224      600DANNY                   20010100000040810100000001933 00000001933             
20030224      600DANNY                   20010100000040820100000041918 00000041918             
20030224      600DANNY                   20010100000040840100000026946 00000026946             
20030224      600DANNY SAPP              20010100000040920100000009203 00000009203             
20030226     2051HARVEY ROYCE            19990100000021790300000101666 00000101666             
20030226     2051HARVEY ROYCE            19990100000021800300000265767 00000265767             
20030226     2051HARVEY ROYCE            20000100000022180300000132567 00000132567             
20030227     1971DOROTHY DAVIS           20020100000050350100000001917 00000001917             
20030305     CASHJAMES WOODS             20020100000015860100000010000 00000010000             
20030305  CC- DSBWILLIE MOBILE           19990100000033830100000004275 00000004275             
20030305  CC- DSBWILLIE MOBILE           20000100000028550100000031178 00000031178             
20030305  CC- DSBWILLIE MOBLEY           20000100000034240100000006289 00000006289             
20030305  CC- DSBWILLIE MOBLEY           20000100000034260100000004075 00000004075             
20030305  CC- DSBWILLIE MOBLEY           20010100000032720100000005508 00000005508             
20030305  CC- DSBWILLIE MOBLEY           20010100000032750100000004131 00000004131             
20030305  CC- DSBWILLIE MOBLEY           20020100000032760100000004231 00000004231             
20030305  CC- DSBWILLIE MOBLEY           20020100000032780100000006046 00000006046             
20030305  CC- DSBWILLIE MOBLEY           20020100000032790100000002507 00000002507             
20030305 CC - DSBWILLIE MOBLEY           20010100000032740100000007585 00000007585             
20030306      268GORDON EFFIE L          20000100000019430300000027265 00000027265             
20030306      268GORDON JOHN B & EFFIE   20000100000019600300000066111 00000066111             
20030306  CC- DSBWILLIE MOBLEY           20010100000032730100000026333 00000026333             
20030306  CC- DSBWILLIE MOBLEY           20020100000032770100000024781 00000024781             
200303064846/#268GORDON JOHN B & EFFIE   20000100000019590300000031624 00000031624             
20030310      619C BAGWELL               20020100000018790100000126590 00000126590             
20030310 00045158COMMUNICATIONS CENTRAL O20020100000010060100000001197 00000001197             
20030311     9030LEON ARANT              20020100000041070100000140392 00000140392             
20030311   565525CHAPT 13 TR             20000100000031530100000009433 00000009433             
20030312     1146LAURA STUDSTILL         20020100000044100100000009882 00000009882             
20030312     CASHTROUTMAN MARGARET       20000100000048670100000013525 00000013525             
20030313       MOLAWSON ARNETTA          20020100000026870100000016328 00000016328             
20030317     5836DORINDA T COLEMAN       20020100000045250100000027152 00000027152             
20030319      106ERIC GIBBS              20020100000017810100000032809 00000032809             
20030319     CASHPHIL CONNER JR          20010100000045280100000038190 00000038190             
20030321     1307KERNEY HAIR             20020100000020300100000039358 00000039358             
20030324     1716BROWN ROBIN & BETTY     20020100000005940100000027356 00000027356             
20030324     1809ST BROADCASTING CORP    20020100000011120100000017473 00000017473             
20030324     1812ST BROADCASTING CORP    20020100000050880100000017473 00000017473             
20030324     CASHSIMMONS RAYMOND & MARY  20000100000044120100000010000 00000010000             
20030325     4015TRIPLE OAK              20010100000038510100000098598 00000098598             
20030325     4015TRIPLE OAK              20010100000038520100000105157 00000105157             
20030325     4015TRIPLE OAK              20010100000038530100000002238 00000002238             
20030325     4015TRIPLE OAK              20010100000038550100000062115 00000062115             
20030325     4015TRIPLE OAK              20010100000038580100000041384 00000041384             
20030325     4015TRIPLE OAK              20010100000046380100000717565 00000717565             
20030326   191144SOUTH GA BANKING CO     20000100000053870100000005754 00000005754             
20030326   191144SOUTH GA BANKING CO     20010100000051390100000020140 00000020140             
20030326   191144SOUTH GA BANKING CO     20020100000051460100000017422 00000017422             
20030403     2443ROCHELLE PAINT & BODY   20020100000051010100000031848 00000031848             
20030403     CASHDORA A PARKS            20020100000022250100000029391 00000029391             
20030407     7341MRS GEORGE STOKES       20020100000043450100000024087 00000024087             
20030407     7341MRS GEORGE STOKES       20020100000043460100000003432 00000003432             
20030408       MOANNE                    19980100000037830100000010000 00000010000             
20030408     4914GORDON JOHN B & EFFIE   20000100000019590100000025000 00000025000             
20030408     4914GORDON JOHN B & EFFIE   20000100000019590100000025000-00000025000-            
20030408     4914GORDON JOHN B & EFFIE   20000100000019590100000025000 00000025000             
20030409     9581COTTON LAW FIRM         20020100000001420100000010286 00000010286             
20030410    10654THOMAS SCHIRACK         20020100000051560100000010303 00000010303             
20030414      623DANNY SAPP              20010100000040920300000040000 00000040000             
20030418     1012REEVES JONELLE FLETCHER 20020100000038430100000086595 00000086595             
20030418     1012REEVES JONELLE FLETCHER 20020100000038440100000099525 00000099525             
20030418     1012REEVES MICHAEL A        20020100000038450100000001976 00000001976             
20030418     1012REEVES MICHAEL A        20020100000038460100000006160 00000006160             
20030418     1012REEVES MICHAEL AND      20020100000038480100000058234 00000058234             
20030418     1012REEVES SHARON DENISE    20020100000038490100000124227 00000124227             
20030418     1012REEVES SHARON DENISE    20020100000038500100000279933 00000279933             
20030418     1012REEVES SHARON DENISE ETA20020100000038510100000038798 00000038798             
20030418     1012TISDOL JIMMY LEE        20020100000046200100000003010 00000003010             
20030418     1012TRIPLE OAK FARMS INC    20020100000046460100000392593 00000392593             
20030421     4557POSEY RAMONA            20020100000037580100000051062 00000051062             
20030422     4543PLANTERS FIRST          20020100000011610100000118590 00000118590             
20030423     CASHLAMB DANIEL             20020100000026350100000000781 00000000781             
20030428     CASHMCCARD STACEY L         20010100000029560100000002957 00000002957             
20030428     CASHMCCARD STACEY L         20020100000029530100000025572 00000025572             
20030428     CASHMCCARD STACEY L         20020100000029540100000024327 00000024327             
20030430      818TROUPE JOHNNY           20020100000046540100000018418 00000002308             
20030430      818TROUPE JOHNNY           20020100000046550100000018418 00000011562             
20030430      818TROUPE JOHNNY           20020100000046560100000018418 00000004548             
20030430     1002BRUCE GREENE            20020100000045610100000060168 00000060168             
20030430     2287POWERS JAMES            20020100000037680100000047237 00000011320             
20030430     2287POWERS JAMES            20020100000037690100000047237 00000035917             
