20151013     1234SHADY PINES ESTATE, LLC 20150100000004440100000025000 00000025000             
20160207       CKGIBBS DOROTHY           20160100000002230100000006907 00000006907             
20160207       CKGIBBS RANDY A           20160100000002260100000013843 00000013843             
20160207       CKMANSFIELD LORI          20160100000003330100000016391 00000016391             
20160207       CKMORGAN DORRISA KATHLEEN 20160100000003670100000025212 00000025212             
20160207     CASHBROWN BETTY S           20160100000000510100000002400 00000002400             
20161019       CKSLATON ROBERT C         20160100000004540100000001104 00000001104             
20161019       MOGRAHAM GREGORY          20170100000002400100000007800 00000007483             
20161026       CKCEDAR ENTERPRISES INC   20160100000000810100000017980 00000017980             
20161115        CALEWINE JOHN A ETAL     20160100000000080100000002000 00000002000             
20161115        CWILSON LIONEL GERALD JR 20160100000005470100000022864 00000022864             
20161115       CKBROWN NEOMIA C (SIS)    20160100000000640100000025838 00000025838             
20161202        CRICKY ELROD             20160100000001941000000006218 00000006218             
20161202     CASHFAISON SUSIE B          20160100000002071000000014706 00000014706             
20161205       CKBALL WADE B AND PAULA JO20160100000000251000000001733 00000001733             
20161205       CKDE LAGE LANDEN FINANCIAL20160100000001661000000005544 00000005544             
20161205       CKGIBBS MICHAEL           20160100000002251000000007639 00000007639             
20161205       CKKEENE HENRY D & INGEBORG20160100000003151000000015714 00000015714             
20161205       CKTURK JAMES E            20160100000004931000000003840 00000003840             
20161205       CKTURK JAMES E            20160100000004941000000000240 00000000240             
20161205       CKTURK JAMES E            20160100000004961000000006374 00000006374             
20161205       CKTURK JAMES E            20160100000004971000000004320 00000004320             
20161205     CASHMCCORMICK DAVID ESTATE  20160100000003430100000004518 00000004518             
20161206       CKKNIGHT THOMAS D         20160100000003200100000023216 00000023216             
20161206       CKMERRITT ROBERT          20160100000003530100000006293 00000006293             
20161206       CKPHILLIPS DENNIS L       20160100000004000100000029105 00000029105             
20161209    CHECKMCGUINTY MYRA           20160100000003451000000000240 00000000240             
20161220     1992COHEN PHLEET AND PAMELA 20160100000001290100000007680-00000007680-            
20161220     1992COHEN PHLEET AND PAMELA 20160100000001290100000007680 00000007680             
20161222        COPHELIA PARKER          20160100000003920100000032213 00000032213             
20161227    CHECKGWEN ADAMS              20160100000000051000000018522 00000018522             
20161227    CHECKGWEN ADAMS              20160100000000061000000001056 00000001056             
20161227    CHECKK DOZIER                20160100000001811000000045227 00000045227             
20161227    CHECKKATHY DOZIER            20160100000001791000000022363 00000022363             
20161227    CHECKKATHY DOZIER            20160100000001801000000031735 00000031735             
20161227    CHECKSAMUEL MILLER           20160100000003551000000016703 00000016703             
20161227    CHECKWILLIAM DOZIER          20160100000000041000000005748 00000005748             
20161227    CHECKWILLIAM DOZIER          20160100000001821000000011034 00000011034             
20161227    CHECKWILLIAM DOZIER          20160100000002541000000034126 00000034126             
20161227    CHECKWILLIAM DOZIER          20160100000003111000000043200 00000043200             
20161228        CAT & T MOBILITY LLC     20160100000000190100000245278 00000245278             
20161228        CBROWN DAVID M           20160100000000520100000007479 00000007479             
20161228        CBROWN DAVID M AND       20160100000000530100000011091 00000011091             
20161228        CBROWN DAVID M AND MARSHA20160100000000540100000028931 00000028931             
20161228        CBROWN DAVID M AND MARSHA20160100000000550100000015237 00000015237             
20161228        CBROWN DAVID M AND MARSHA20160100000000560100000028369 00000028369             
20161228        CBRYANT JERRY ESTATE     20160100000000720100000014447 00000014447             
20161228        CDIRECT TV  LLC          20160100000001700100000005552 00000005552             
20161228        CGRAYHAWK LEASING LLC    20160100000002420100000004089 00000004089             
20161228        CGREENE JACK             20160100000002440100000003574 00000003574             
20161228        CJAMES PHILLIPS          20160100000004111000000000550 00000000550             
20161228        CKING ELMINER ESTATE     20160100000003170100000001872 00000001872             
20161228        CMILLER FREDERICK A III  20160100000003540100000008960 00000008960             
20161228        CPHILLIPS DAVID C        20160100000003990100000032678 00000032678             
20161228        CRAINES EDDIE Y          20160100000004190100000033991 00000033991             
20161228        CWALKER WILLIAM PRESTON  20160100000005080100000019030 00000019030             
20161228        CWILCOX MILDRED ESTATE   20160100000005260100000000947 00000000947             
20161231        CBATCHELOR ANDREA ESTES  20160100000000340100000019722 00000019722             
20161231        CWARREN JAMES R          20160100000005090100000001200 00000001200             
20161231     2644BATCHELOR ANDREA ESTES  20160100000000330100000001228 00000001228             
20161231     2644BATCHELOR CHARLES       20160100000000350100000026624-00000026624-            
20161231     2644BATCHELOR CHARLES       20160100000000350100000026624 00000026624             
20161231     2644BATCHELOR CHARLES       20160100000000360100000011225 00000011225             
20161231     2702SHEPPARD DAVID H        20160100000004480100000020803 00000020803             
20161231     4746MCBRYDE KERRY LEE       20160100000003410100000007289 00000007289             
20161231     5860BROWN THOMAS LARRY      20160100000000650100000030746 00000030746             
20161231     7851FISHER PHILIP J         20160100000002120100000003595 00000003595             
20170118        CWALKER WILLIAM PRESTON  20160100000005080100000019030-00000019030-            
20170118     1234FAMILY DOLLAR           20160100000002080100000109466 00000109466             
20170118     1234FAMILY DOLLAR STORES DBA20160100000002090100000427418 00000427418             
20170118     1234LUKE WILLIAM DOUGLAS    20160100000003280100000012070 00000012070             
20170118     1234YOUNT'S PROPERTIES, INC.20160100000005570100000033600 00000033600             
20170119        CHILL TEMPIE             20160100000002830100000000912 00000000912             
20170119     1234BROOKS JOHN M           20160100000000500100000005316 00000005316             
20170119     1234FERGUSON FRANCES GAY (LA20160100000002110100000003078 00000003078             
20170124     1234HEATH SHIRLEY GRIMES    20160100000002730100000000532 00000000532             
20170124     1234LAMPLEY ELLENE BAKER    20160100000003230100000003950 00000003950             
20170124     1400JAMES DOREATHA          20160100000003010100000000480 00000000480             
20170124     1400JAMES DOREATHA  ETAL    20160100000003020100000001344 00000001344             
20170124     1400JAMES DOREATHA AND ETAL 20160100000003030100000012808 00000012808             
20170124     2318HANSON BETTY            20160100000002570100000014705 00000014705             
20170124     6645HOLLIS MARY Y &         20160100000002850100000001106 00000001106             
20170124     6645HOLLIS MARY Y AND       20160100000002860100000015121 00000015121             
20170124     6785THOMPSON CYNTHIA A      20160100000004820100000020406 00000020406             
20170126    10592SAMUELS THOMAS          20160100000004340100000000480 00000000480             
20170127     8857MORGAN ARTHUR JR &      20160100000003650100000009714 00000009714             
20170130    13110J PAY INC               20160100000002980100000097333 00000097333             
20170202      185DWIGHT WILLIAM JR       20160100000001880100000027665 00000027665             
20170202      522EB GREEN AND SONS LLC   20160100000001930100000008472 00000008472             
20170202     1081GREENE CONCRETE CONSTRUC20160100000002430100000045342 00000045342             
20170202     5871BOWMAN JUNE C           20160100000000460100000001264 00000001264             
20170208    57661COOK MICHAEL & MARSHA   20160100000001370100000019103 00000019103             
20170208    57661COOK MICHAEL AND MARSHA 20160100000001380100000012444 00000012444             
20170208    57661COOK MICHAEL R          20160100000001400100000004900 00000004900             
20170208    57661COOK MICHAEL R AND MARSH20160100000001420100000001540 00000001540             
20170209     6820CONNER RONNIE GLEN      20160100000001340100000068352 00000068352             
20170210     1234CLEVELAND WILLA BELLE   20160100000001250100000002740 00000002740             
20170214     5189BESS MABLE              20160100000000390100000000480 00000000480             
20170214     9746CULPEPPER OTIS & CAROL  20160100000001470100000014854 00000014854             
20170223        CDAVIS BOBBY LEE         20160100000001540100000000907 00000000907             
20170224        CBRUCE TIM               20160100000000700100000012648 00000012648             
20170228        CC                       20160100000002190100000008690 00000008690             
20170228      410CRAFT MARLIN ANDREW     20160100000001440100000008006 00000008006             
20170228      929WILSON JENNIFER         20160100000005460100000012433 00000012433             
20170306        CDAVIS ALICE ESTATE      20160100000001520100000011590 00000011590             
20170306     2409OWENS JOSEPH L & JOYE C 20160100000003890100000026732 00000026732             
20170306     3178HARRELL WILLIAM RONALD  20160100000002620100000004604 00000004604             
20170313      524SHEPPARD SHANNON D      20160100000004490100000006460 00000006460             
20170313     1320BROWN DAVID M AND MARSHA20160100000000570100000006118 00000006118             
20170314     0979HALL AUNDREA AND BRIAN H20160100000002480100000002433 00000002433             
20170314     0979HALL BRANNON AUNDREA    20160100000002490100000017070 00000017070             
20170322     8000LAMB JESSIE F MRS       20160100000003220100000000708 00000000708             
20170323     1047WILCOX MARTHA E         20160100000005250100000022811 00000022811             
20170328        CHALL ALFONZA & NORRIS D 20160100000002460100000027647-00000027647-            
20170330     0979HALL AUNDREA AND BRIAN H20160100000002480100000002433-00000002433-            
20170331        CANDERSON KERRY          20160100000000170100000013896-00000013896-            
20170404        CPHILLIPS EMANUEL        20160100000004010100000003412-00000003412-            
20170404     6305HARRIS PENNY J AND ROBER20160100000002650100000003870 00000003870             
20170404     6305HARRIS PENNY J AND ROBER20160100000002660100000001337 00000001337             
20170404     6305HARRIS ROBERT W AND PENN20160100000002670100000007606 00000007606             
20170410        CALDRIDGE MICHAEL L      20160100000000070100000010867 00000010867             
20170410     1234KEENE BRET LARRY        20160100000003140100000012145 00000012145             
20170410     1625ALEWINE JOHN A ETAL     20150100000000090100000003000 00000003000             
20170410     8637SOUTHERN RENEWABLE RESOU20160100000004610100000008640 00000008640             
20170410    18339HEART OF GEORGIA RAILROA20160100000002710100000001535 00000001535             
20170410  1490644PROAM/BARROW PROPANE    20160100000004160100000000820 00000000820             
20170411     1234ANDERSON KERRY          20160100000000170100000005000 00000005000             
20170413        CANDERSON EARL           20140100000000140100000002299 00000002299             
20170413        CANDERSON EARL           20160100000000110100000013006 00000013006             
20170413        CANDERSON EARL           20160100000000120100000002090 00000002090             
20170413        CANDERSON EARL           20160100000000130100000002448 00000002448             
20170413        CANDERSON EARL           20160100000000140100000002561 00000002561             
20170413        CANDERSON EARL           20160100000000150100000003163 00000003163             
20170413        CANDERSON EARL & CHARLOTT20160100000000160100000005570 00000005570             
20170413        CBENNINGFIELD JACK M &   20150100000000420100000008857 00000008857             
20170413        CBENNINGFIELD JACK M &   20160100000000380100000008083 00000008083             
20170413        CBROWN ZETTA             20160100000000660100000000987 00000000987             
20170413        CBROWN ZETTA L           20160100000000670100000005809 00000005809             
20170413        CBROWN ZETTA P AND       20160100000000680100000004578 00000004578             
20170413        CDAVIS WILLIE D MRS ESTAT20160100000001630100000020356 00000020356             
20170413        CREID NANCY ESTATE       20160100000004240100000002367 00000002367             
20170413        CWILCOX JIMMY ETAL       20160100000005240100000004590 00000004590             
20170413        CWILLIAMS GENEVA AND WILL20160100000005390100000000576 00000000576             
20170413     2009SPIRES MARY ETTA &  VEST20160100000004620100000002500 00000002500             
20170417     2397SHADY PINES ESTATE, LLC 20110100000004320100000050000 00000050000             
20170418        CALDRIDGE MICHAEL L      20160100000000070100000010867-00000010867-            
20171013        CCOLLIER JAMES & JACQULYN20120100000001310100000025421 00000025421             
20171019        CSTEPHENS LINDA          20150100000004650100000008121 00000008121             
20171019        CWALKER JACK L ETUX      20150100000005010100000019166 00000019166             
20171023        CHAMILTON JESSIE         20170100000002540100000009227 00000009227             
20171023        CYEOMANS EMMETT DAVID    20170100000005670100000003360 00000003360             
20171023    CHECKGIBSON MARY AND GAIL C G20170100000002280100000013723 00000013723             
20171023    CHECKWILCOX COUNTY STATE BANK20170100000005330100000018611 00000018611             
20171023    CHECKWILCOX COUNTY STATE BANK20170100000005340100000045980 00000045980             
20171023    CHECKWILCOX COUNTY STATE BANK20170100000005350100000002177 00000002177             
20171030    CHECKWHITMAN DONALD & PRICILL20170100000005320100000025405 00000025405             
20171101    CHECKHANCOCK MICAHEL ALLEN, S20170100000002570100000014592 00000014592             
20171101    CHECKHANCOCK MICHAEL ALLEN   20170100000002580100000006082 00000006082             
20171101    CHECKJONES REGINA            20170100000003130100000016248 00000016248             
20171101    CHECKMAYS LEWIS AND MARY MAYS20170100000003470100000004742 00000004742             
20171102        CHARMON DWIGHT           20170100000002610100000000886 00000000886             
20171102    CHECKTOMBERLIN GENE AND MARSH20170100000005000100000004759 00000004759             
20171102    CHECKTOMBERLIN WILLIAM  GENE 20170100000005010100000052507 00000052507             
20171102    CHECKTOMBERLIN WILLIAM G AND 20170100000005020100000001440 00000001440             
20171102    CHECKTOMBERLIN WILLIAM GENE A20170100000005030100000006134 00000006134             
20171103        CBRADEN HORACE ESTATE    20170100000000510100000002338 00000002338             
20171103        CFAISON SUSIE B          20170100000002070100000014706 00000014706             
20171103        CMUNFORD LULA B          20170100000003840100000000720 00000000720             
20171103    CHECKSTRIPLING DONALD J AND D20170100000004850100000001920 00000001920             
20171103    CHECKSTRIPLING DONALD J, HUNT20170100000004860100000021281 00000021281             
20171107       CKBATCHELOR ANDREA ESTES  20170100000000350100000001228 00000001228             
20171107       CKBATCHELOR ANDREA ESTES  20170100000000360100000019722 00000019722             
20171107       CKBATCHELOR CHARLES       20170100000000370100000026624 00000026624             
20171107       CKBROWN NEOMIA C (SIS)    20170100000000670100000025838 00000025838             
20171107    CHECKABBEVILLE DISCOUNT DRUGS20170100000000020100000075318 00000075318             
20171107    CHECKABBEVILLE PHARMACY REALT20170100000000030100000020155 00000020155             
20171107    CHECKBRO LISA AND JEREMY J BR20170100000000520100000022925 00000022925             
20171107    CHECKBYRD ROBERT T MRS       20170100000000780100000005951 00000005951             
20171107    CHECKCANNON CHARLES S        20170100000000790100000003604 00000003604             
20171107    CHECKCHECK                   20170100000000470100000016464 00000016464             
20171107    CHECKDAVIS BOBBY             20170100000001510100000030349 00000030349             
20171107    CHECKDAVIS WILBURT C         20170100000001570100000000828 00000000828             
20171107    CHECKDIX MARVIN C            20170100000001720100000028586 00000028586             
20171107    CHECKHARVEY WILLIAM E JR     20170100000002710100000016938 00000016938             
20171107    CHECKHILL LOUIS & RUBY       20170100000002840100000002186 00000002186             
20171107    CHECKHOUSER ANDREW JR        20170100000002900100000004754 00000004754             
20171107    CHECKHUNTER JOYCE K          20170100000002950100000004804 00000004804             
20171107    CHECKKEEN OLIVER FRANKLIN AND20170100000003180100000003335 00000003335             
20171107    CHECKKING CARRIE ESTATE      20170100000003220100000001426 00000001426             
20171107    CHECKMATTHEWS JOHN DAVID     20170100000003460100000001049 00000001049             
20171107    CHECKMCGINNIS JOHNNY THURMAN 20170100000003530100000007200 00000007200             
20171107    CHECKMILLER SAMUEL & BETTY   20170100000003630100000016703 00000016703             
20171107    CHECKNEEMAN-MATTHEWS TRUST   20170100000003890100000023520 00000023520             
20171107    CHECKPEAVEY SARAH H          20170100000004070100000015036 00000015036             
20171107    CHECKSHEAFER EMMA LEE        20170100000004580100000011704 00000011704             
20171107    CHECKSINGLETARY HARRY AND SAN20170100000004640100000002400 00000002400             
20171107    CHECKWALKER WILLIAM PRESTON  20170100000005210100000018928 00000018928             
20171107    CHECKWELLS FARGO VENDOR FINAN20170100000005250100000008515 00000008515             
20171107    CHECKWHEELER LORELL N        20170100000005270100000025397 00000025397             
20171107    CHECKWHITE HOMES, LLC.,      20170100000005300100000033917 00000033917             
20171107    CHECKWILLIAMS FRANKLIN D     20160100000005380100000016468 00000016468             
20171107    CHECKWILLIAMS FRANKLIN D     20170100000005510100000015511 00000015511             
20171120    CHECK1527                    20160100000004010100000003963 00000003963             
20171120    CHECK1527                    20160100000004020100000000766 00000000766             
20171120    CHECK1527                    20160100000004030100000001169 00000001169             
20171120    CHECK1527                    20160100000004040100000014883 00000014883             
20171120    CHECK1527                    20160100000004060100000001169 00000001169             
20171120    CHECK1527                    20160100000004070100000004341 00000004341             
20171120    CHECK1527                    20160100000004080100000021863 00000021863             
20171120    CHECK1527                    20160100000004090100000011040 00000011040             
20171120    CHECK1527                    20160100000004100100000038839 00000038839             
20171120    CHECK1527                    20170100000004120100000003412 00000003412             
20171120    CHECK1527                    20170100000004130100000000605 00000000605             
20171120    CHECK1527                    20170100000004140100000000972 00000000972             
20171120    CHECK1527                    20170100000004150100000012812 00000012812             
20171120    CHECK1527                    20170100000004170100000000732 00000000732             
20171120    CHECK1527                    20170100000004210100000033434 00000033434             
20171120    CHECKANDERSON EARL           20170100000000170100000002561 00000002561             
20171120    CHECKCHECK                   20170100000000160100000002448 00000002448             
20171120    CHECKCHECK                   20170100000003810100000015938 00000015938             
20171120    CHECKCHECK                   20170100000003850100000000972 00000000972             
20171120    CHECKCHECK                   20170100000003920100000002753 00000002753             
20171120    CHECKWHITE HOMES, LLC        20170100000005290100000005796 00000005796             
20171127        CBROWN DAVID M           20170100000000550100000007379 00000007379             
20171127        CBROWN DAVID M AND MARSHA20170100000000560100000028776 00000028776             
20171127        CBROWN DAVID M AND MARSHA20170100000000570100000015137 00000015137             
20171127        CBROWN DAVID M AND MARSHA20170100000000580100000028217 00000028217             
20171127        CBROWN DAVID M AND MARSHA20170100000000590100000010991 00000010991             
20171127        CBROWN DAVID M AND MARSHA20170100000000600100000006018 00000006018             
20171127        CCRAWFORD DONNA          20170100000001420100000005612 00000005612             
20171127        CCRAWFORD DONNA          20170100000001430100000004428 00000004428             
20171127        CDANIELS AMORY TIM       20170100000001490100000010224 00000010224             
20171127        CHALL MARY               20170100000002530100000002822 00000002822             
20171127        CPARKER OPHELIA          20170100000004020100000032213 00000032213             
20171127        CSYMS THOMAS JR          20170100000004900100000002306 00000002306             
20171127        CWHIPPLE QUITERIS R      20170100000005280100000006290 00000006290             
20171127        CWILSON LIONEL GERALD JR 20170100000005600100000022864 00000022864             
20171127       CKELSBERRY WILLIAM H      20170100000001980100000013788 00000013788             
20171127       CKELSBERRY WILLIAM H JR   20170100000001990100000001068 00000001068             
20171127       CKFAMILY DOLLAR STORES DBA20170100000002090100000427418 00000427418             
20171127       CKGIBBS DOROTHY           20170100000002230100000006907 00000006907             
20171127       CKGIBBS RANDY A           20170100000002260100000013843 00000013843             
20171127       CKGILLESPIE CARL JR       20170100000002300100000030674 00000030674             
20171127       CKHILL BETTY              20170100000002820100000027160 00000027160             
20171127       CKHILL BETTY JEAN         20170100000002830100000008074 00000008074             
20171127       CKJOHNSON IDA M AND DAVIS 20170100000003090100000020160 00000020160             
20171127       CKKOERNIG CATHERINE NICOLE20170100000003270100000058000 00000058000             
20171127       CKPATEL JAYENDRAKUMAR M AN20170100000004040100000023264 00000023264             
20171127       CKQUIK STOP               20170100000004300100000029584 00000029584             
20171127       CKQUIK STOP               20170100000004310100000043831 00000043831             
20171127       CKRHODES JAMES & PEGGY E  20170100000004380100000013735 00000013735             
20171127       CKRHODES WILLIAM M        20170100000004400100000012367 00000012367             
20171127       CKSTRICKLAND KERRI T      20170100000004840100000015500 00000015500             
20171127       CKYOUNG JERRY W AND       20170100000005690100000030365 00000030365             
20171127       CKYOUNG JERRY W AND       20170100000005700100000009167 00000009167             
20171127    CHECKJACKSON LATASHA R       20170100000003030100000009779 00000009779             
20171130       CKBAKER GLORIA J          20170100000000270100000000720 00000000720             
20171130       CKBISSONETTE BRENDA ANDERS20170100000000450100000014869 00000014869             
20171130       CKBOSTIC ALICE H          20170100000000480100000006844 00000006844             
20171130       CKBUCKINS  LILLIAN K      20170100000000750100000005255 00000005255             
20171130       CKCEDAR ENTERPRISES INC   20170100000000820100000017980 00000017980             
20171130       CKCLACK JOYCE             20170100000000890100000008323 00000008323             
20171130       CKCRAFT LURA J            20110100000001480100000049644 00000049644             
20171130       CKCRAFT LURA J            20120100000001420100000023011 00000023011             
20171130       CKCRAFT LURA J            20130100000001410100000021199 00000021199             
20171130       CKCRAFT LURA J            20140100000001490100000019388 00000019388             
20171130       CKCRAFT LURA J            20150100000001500100000017577 00000017577             
20171130       CKCRAFT LURA J            20160100000001430100000016111 00000016111             
20171130       CKCRAFT LURA J            20170100000001400100000015095 00000015095             
20171130       CKDAVIS CARL              20170100000001530100000000960 00000000960             
20171130       CKDE LAGE LANDEN FINANCIAL20170100000001640100000004716 00000004716             
20171130       CKDISH NETWORK LLC        20170100000001700100000006074 00000006074             
20171130       CKDOLGENCORP (STORE #0950420170100000001730100000121516 00000121516             
20171130       CKGLOBAL TEL*LINK CORP    20170100000002350100000003965 00000003965             
20171130       CKGOODMAN GAIL L          20170100000002360100000033161 00000033161             
20171130       CKGOODMAN HAZEL ESTATE    20170100000002370100000019210 00000019210             
20171130       CKGRAHAM REGINALD D AND SH20170100000002410100000007078 00000007078             
20171130       CKJ PAY INC               20170100000003020100000095393 00000095393             
20171130       CKJONES JAMES R AND MINNIE20170100000003120100000007824 00000007824             
20171130       CKKEEN BOBBY DONALD       20170100000003170100000003588 00000003588             
20171130       CKLACK OF FUNDS LLC       20170100000003280100000016560 00000016560             
20171130       CKMAILFINANCE INC         20170100000003390100000003535 00000003535             
20171130       CKMCGUINTY MYRA           20170100000003540100000000240 00000000240             
20171130       CKMCKIE LOIS              20170100000003560100000030875 00000030875             
20171130       CKMCKINNEY JAMES ROBERT   20170100000003570100000002471 00000002471             
20171130       CKNEW AUTUMNWOOD VILLAGE A20170100000003950100000295780 00000295780             
20171130       CKPITNEY BOWES GLOBAL FINA20170100000004270100000001795 00000001795             
20171130       CKSOUTHERN COMMUNICATION S20170100000004730100000020161 00000020161             
20171130       CKWILSON HENRY M          20170100000005550100000003142 00000003142             
20171130       CKWILSON HENRY MARTIN     20170100000005580100000001680 00000001680             
20171130       CKYANCEY VIRGINIA C       20170100000005660100000001260 00000001260             
20171130       MODWIGHT MOSE             20170100000001860100000002258 00000002258             
20171130      C KFIRST AMERICAN COMMERCIA20170100000002120100000011213 00000011213             
20171130      CKSDOSTER J NORMAN JR      20170100000001770100000028421 00000028421             
20171201        CELROD GARRETT RICHARD   20170100000001940100000006218 00000006218             
20171201        CGREENE JACK             20170100000002460100000003576 00000003576             
20171201        CNEIGHBORS J W           20170100000003900100000004560 00000004560             
20171201       CKBOYD CHRISTOPHER SR, AND20170100000000500100000003194 00000003194             
20171201       CKDWIGHT MINNIE           20170100000001850100000006328 00000006328             
20171201       CKE                       20170100000001740100000132019 00000132019             
20171201       CKESTES MICHAEL           20170100000002010100000012079 00000012079             
20171201       CKESTES MICHAEL T         20170100000002020100000010242 00000010242             
20171201       CKESTES MICHAEL T         20170100000002030100000030154 00000030154             
20171201       CKESTES MICHAEL T         20170100000002040100000001920 00000001920             
20171201       CKESTES MICHAEL T         20170100000002060100000001258 00000001258             
20171201       CKGILMAN BONNIE FAYE      20170100000002320100000001447 00000001447             
20171201       CKGILMAN BONNIE FAYE      20170100000002330100000004140 00000004140             
20171201       CKGILMAN BONNIE FAYE      20170100000002340100000000646 00000000646             
20171201       CKHARMON DWIGHT PRINCE, JR20170100000002620100000023819 00000023819             
20171201       CKHARRINGTON E M III      20170100000002650100000022160 00000022160             
20171201       CKKNIGHT DAN MRS          20170100000003250100000022166 00000022166             
20171201       CKMANSFIELD LORI          20170100000003410100000016391 00000016391             
20171201       CKMATHESON PEGGY D        20170100000003450100000001003 00000001003             
20171201       CKMUNFORD JOHN            20170100000003820100000003132 00000003132             
20171201       CKSELLERS WILLIAM JR      20170100000004540100000002258 00000002258             
20171201       CKSELLERS WILLIAM JR      20170100000004550100000000752 00000000752             
20171201       CKSHEPPARD DAVID AND ELAIN20170100000004610100000001200 00000001200             
20171201       CKSHEPPARD DAVID H        20170100000004620100000020803 00000020803             
20171201       CKSTANLEY SANDRA AND THOMA20170100000004770100000005299 00000005299             
20171201       CKSTANLEY THOMAS R AND SAN20170100000004780100000018102 00000018102             
20171201       CKSTEVE ROBERT L          20170100000004810100000003190 00000003190             
20171201       CKSTUDSTILL GORDON        20170100000004870100000079438 00000079438             
20171201       CKSTUDSTILL GORDON        20170100000004880100000001489 00000001489             
20171201       CKTAYLOR SUE              20170100000004940100000025362 00000025362             
20171201       CKTAYLOR SUE              20170100000004950100000025459 00000025459             
20171201       CKWILLIAMS ARMANDA C      20170100000005440100000006446 00000006446             
20171201       CKWILSON E W              20170100000005540100000036571 00000036571             
20171201       CKWILSON WAYNE AND DIANE D20170100000005620100000013813 00000013813             
20171201       CKYORK KENNETH E II       20170100000005680100000009480 00000009480             
20171222        CMALOY ABNER             20170100000003400100000011795 00000011795             
20171222        CMURPHY ROSA LEE H       20170100000003870100000001423 00000001423             
20171222        CPHILLIPS SHAMEL SMITH   20170100000004230100000013162 00000013162             
20171222        XCK                      20170100000003150100000000119 00000000119             
20171222        XCK                      20170100000003150100000000119-00000000119-            
20171222       CKBAILEY BARBARA AND JOE C20170100000000240100000015144 00000015144             
20171222       CKBANKS ARTHUR & AUGUSTA  20170100000000290100000001460 00000001460             
20171222       CKBESS MABLE              20170100000000420100000000480 00000000480             
20171222       CKCHANCEY JOEY AND SHARON 20170100000000830100000028585 00000028585             
20171222       CKCOOK JAMES ALLEN AND AMA20170100000001330100000019334 00000019334             
20171222       CKDAVIS ULYSEE, JR UNIQUEK20170100000001560100000001948 00000001948             
20171222       CKDAVIS ULYSEE, JR UNIQUEK20170100000001560100000001948-00000001948-            
20171222       CKDAVIS ULYSEE, JR UNIQUEK20170100000001560100000001848 00000001848             
20171222       CKDORSEY KAY WILLIAMSON   20170100000001750100000044627 00000044627             
20171222       CKDORSEY REALTY LLC       20170100000001760100000017347 00000017347             
20171222       CKDUBE ALFRED             20170100000001820100000045430 00000045430             
20171222       CKHODGES MADELYN T MRS    20170100000002860100000059573 00000059573             
20171222       CKHOLLIS MARY Y &         20170100000002870100000001206 00000001206             
20171222       CKHOLLIS MARY Y AND       20170100000002880100000015221 00000015221             
20171222       CKJUSTICE JEFFERY         20170100000003150100000024763 00000024763             
20171222       CKJUSTICE JEFFERY         20170100000003150100000024763-00000024763-            
20171222       CKJUSTICE JEFFERY         20170100000003150100000024763 00000024763             
20171222       CKKNIGHT THOMAS D         20170100000003260100000023216 00000023216             
20171222       CKPATRICK INVESTMENTCORPOR20170100000004050100000082946 00000082946             
20171222       CKPIGLET SUPERMARKET      20170100000004250100000096838 00000096838             
20171222       CKPROAM/BARROW PROPANE    20170100000004290100000000720 00000000720             
20171222       CKREID CORINE BESS        20170100000004340100000000799 00000000799             
20171222       CKRHODES JOHN A AND MARY H20170100000004390100000025715 00000025715             
20171222       CKTOMBERLIN WRIGHT & BETTY20170100000005040100000022076 00000022076             
20171222       CKTURK JAMES E            20170100000005070100000003840 00000003840             
20171222       CKTURK JAMES E            20170100000005080100000000240 00000000240             
20171222       CKTURK JAMES E            20170100000005090100000002160 00000002160             
20171222       CKTURK JAMES E            20170100000005100100000006374 00000006374             
20171222       CKTURK JAMES E            20170100000005110100000004320 00000004320             
20171222       CKWALKER JACK L ETUX      20170100000005160100000016621 00000016621             
20171222       CKWALKER JEAN             20170100000005170100000003600 00000003600             
20171222       CKWALKER JEAN             20170100000005180100000002400 00000002400             
20171222       CKWILSON HENRY MARTIN     20170100000005560100000016488 00000016488             
20171222       CKWILSON HENRY MARTIN     20170100000005570100000032287 00000032287             
20171227        CBROWN JACK EARL         20170100000000630100000013810 00000013810             
20171227        CBROWN JACKIE            20170100000000640100000002330 00000002330             
20171227        CBROWN JACKIE            20170100000000650100000003637 00000003637             
20171227        CCOLLIER JAMES & JACQULYN20170100000001280100000016800 00000016800             
20171227        CDAVIS DORSE JR          20170100000001540100000000960 00000000960             
20171227        CDAVIS WILLIE D , JR AND 20170100000001590100000001129 00000001129             
20171227        CDAVIS WILLIE D AND BREND20170100000001600100000001129 00000001129             
20171227        CDAVIS WILLIE JR         20170100000001620100000011220 00000011220             
20171227        CKING ESSIE LORRAINE     20170100000003240100000001200 00000001200             
20171227        CMCCALL LAJOY            20170100000003500100000002796 00000002796             
20171227        CMILLER WILLIAM JR  ESTAT20170100000003640100000008003 00000008003             
20171227        CPHILLIPS JAMES AND DELOI20170100000004220100000000650 00000000650             
20171227        CSAMPSON RICKY CLARK     20170100000004470100000008296 00000008296             
20171227        CWATSON PAM              20170100000005230100000004735 00000004735             
20171227        CWILLIAMS EDDIE          20170100000005470100000000360 00000000360             
