20081231      001ATTY                    20060100000023981500000000100 00000000100             
20081231     0001OVER 7 YRS              20010100000057001500000002788 00000002788             
20081231     0001OVER 7 YRS              20010100000059181500000017083 00000017083             
20081231     7YRS7 YEARS                 19970100000009561500000020285 00000020285             
20081231     7YRS7 YEARS                 19970100000057861500000024164 00000024164             
20081231     7YRS7 YEARS                 19970100000078641500000001976 00000001976             
20081231     7YRS7 YEARS                 19970100000078651500000002838 00000002838             
20081231     7YRS7 YEARS                 19980100000005481500000000500 00000000500             
20081231     7YRS7 YEARS                 19990100000031261500000007167 00000007167             
20081231     7YRS7 YEARS                 19990100000043291500000008728 00000008728             
20081231     7YRS7 YEARS                 19990100000046701500000017419 00000017419             
20081231     7YRS7 YEARS                 19990100000049421500000000005 00000000005             
20081231     7YRS7 YEARS                 19990100000079851500000002263 00000002263             
20081231     7YRS7 YEARS                 19990100009999991500000000001 00000000001             
20081231     7YRS7 YRS                   19950100000082831500000001940 00000001940             
20081231     7YRS7YEARS                  19980100000071581500000000961 00000000961             
20081231     7YRS7YRS                    19960100000007961500000000200 00000000200             
20081231     7YRSOV 7 YEARS              20010100000014601500000035873 00000035873             
20081231     7YRSOV 7 YEARS              20010100000027981500000003367 00000003367             
20081231     7YRSOV 7 YEARS              20020100000073431500000096170 00000096170             
20081231     7YRSOV 7YEARS               19930400000000221500000005347 00000005347             
20081231     7YRSOV 7YEARS               19930400000000241500000006150 00000006150             
20081231     7YRSOV 7YEARS               19930400000000481500000003167 00000003167             
20081231     7YRSOV 7YEARS               19930400000001911500000000724 00000000724             
20081231     7YRSOV 7YEARS               19930400000002851500000008741 00000008741             
20081231     7YRSOV 7YEARS               19930400000003601500000009019 00000009019             
20081231     7YRSOV 7YEARS               19940400000001741500000005587 00000005587             
20081231     7YRSOV 7YEARS               19940400000003691500000000791 00000000791             
20081231     7YRSOV 7YEARS               19940400000003941500000010484 00000010484             
20081231     7YRSOV 7YEARS               19940400000005161500000001960 00000001960             
20081231     7YRSOV 7YEARS               19940400000005481500000001750 00000001750             
20081231     7YRSOV 7YEARS               19950400000000371500000001635 00000001635             
20081231     7YRSOV 7YEARS               19950400000000581500000017025 00000017025             
20081231     7YRSOV 7YEARS               19950400000001181500000007917 00000007917             
20081231     7YRSOV 7YEARS               19950400000001911500000006140 00000006140             
20081231     7YRSOV 7YEARS               19950400000002811500000001793 00000001793             
20081231     7YRSOV 7YEARS               19950400000003351500000003987 00000003987             
20081231     7YRSOV 7YEARS               19950400000004841500000025461 00000025461             
20081231     7YRSOV 7YEARS               19950400000004911500000001542 00000001542             
20081231     7YRSOV 7YEARS               19960400000000781500000001351 00000001351             
20081231     7YRSOV 7YEARS               19960400000001221500000007781 00000007781             
20081231     7YRSOV 7YEARS               19960400000002471500000028543 00000028543             
20081231     7YRSOV 7YEARS               19960400000002611500000002114 00000002114             
20081231     7YRSOV 7YEARS               19960400000005291500000005531 00000005531             
20081231     7YRSOV 7YEARS               19970400000001491500000005038 00000005038             
20081231     7YRSOV 7YEARS               19970400000001711500000001199 00000001199             
20081231     7YRSOV 7YEARS               19970400000002181500000000250 00000000250             
20081231     7YRSOV 7YEARS               19970400000002941500000004417 00000004417             
20081231     7YRSOV 7YEARS               19980400000000161500000000140 00000000140             
20081231     7YRSOV 7YEARS               19980400000002601500000003518 00000003518             
20081231     7YRSOV 7YEARS               19980400000003191500000004098 00000004098             
20081231     7YRSOV 7YEARS               19980400000003521500000000909 00000000909             
20081231     7YRSOV 7YEARS               19980400000004351500000002698 00000002698             
20081231     7YRSOV 7YEARS               19980400000004361500000003386 00000003386             
20081231     7YRSOV 7YEARS               19980400000004381500000001062 00000001062             
20081231     7YRSOV 7YEARS               19980400000004721500000002292 00000002292             
20081231     7YRSOV 7YEARS               19990400000001561500000001314 00000001314             
20081231     7YRSOV 7YEARS               19990400000005781500000002479 00000002479             
20081231     7YRSOV 7YEARS               20000400000001631500000000155 00000000155             
20081231     7YRSOV 7YEARS               20000400000003631500000005750 00000005750             
20081231     7YRSOV 7YEARS               20000400000006101500000000356 00000000356             
20081231     7YRSOV 7YEARS               20030400000004481500000000112 00000000112             
20081231     7YRSOVN 7YEARS              19990400000000811500000003094 00000003094             
20081231    0001.OVER 7 YRS              20020100000084721500000000518 00000000518             
20081231    7 YRS7 YEARS                 19960100000031331500000007115 00000007115             
20081231    7 YRS7 YRS                   19950100000047241500000002499 00000002499             
20081231    7 YRSOV 7 YEARS              19960100000081181500000003057 00000003057             
20081231    7 YRSOV 7 YEARS              19990400000001061500000000137 00000000137             
20081231    7 YRSOV 7 YEARS              19990400000002001500000000034 00000000034             
20081231   BKRUPTDOC-BULL                20070100000079491500000014916 00000014916             
20081231   CAN-CKDOCMT-BULL              20030100000075601500000005018 00000005018             
20081231   CAN-CKDOCMT-BULL              20040100000075681500000005018 00000005018             
20081231   CREDITLA FIESTA MEXICAN STORE 20090100000044731500000000100 00000000100             
20081231   OVER 7DOCMT-BULL              20000100000019751500000017041 00000017041             
20081231   PD RECDOCMT-BULL              20070100000046831500000006501 00000006501             
20081231   PD RECDOCMT-BULL              20070100000090931500000004083 00000004083             
20081231   PD RECDOCMT-BULL DEC 3-07     20070100000007521500000012599 00000012599             
20081231   PD/RECDOCMT-BULL              20050100000062521500000044217 00000044217             
20081231   REC PPMCINTYRE INVESTMENT PROP20060100000048111500000013217 00000013217             
20081231  OV-7YRSDOC-BULL                20000100000076931500000019460 00000019460             
20081231  PD-RECTDOCMT-BULL              20040100000061551500000053694 00000053694             
20081231  PD-RECTDOCMT-BULL              20050100000062531500000051209 00000051209             
20081231 OV/7 YRSDOCMT BULL              20010400000003231500000024446 00000024446             
