19981209    36193MITCHELL CO BOARD       19980100000103320600000026617 00000026617             
19981209    36193MITCHELL CO BOARD COMM  19980100000103320600000026617-00000026617-            
19981209    36193MITCHELL CO BOARD COMM  19980100000103320700000026617 00000026617             
19981209    36193MITCHELL CO BOARD COMM  19980100000103320700000026617-00000026617-            
19981209    36193MITCHELL CO BOARD COMM  19980100000103320700000026617 00000026617             
19981209    36193MITCHELL CO BOARD COMM  19980100000103320700000026617-00000026617-            
20001227   409205CHAPTER 13 TRUSTEE      19920100000076580700000005069 00000005069             
20011204     1582W LAMAR DAVIS           20000100000022080200000045632-00000045632-            
20011204     1582W LAMAR DAVIS           20000100000022090200000010982-00000010982-            
20011204     1585W LAMAR DAVIS           20010100000107780200000045723-00000045723-            
20020102      538TWITTY, BATEMAN & ROYAL 20010100000088770200000171391 00000037882             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106100200000171391 00000006252             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106110200000171391 00000004707             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106120200000171391 00000009130             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106130200000171391 00000004712             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106140200000171391 00000004707             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106150200000171391 00000051992             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106160200000171391 00000004707             
20020102      538TWITTY, BATEMAN & ROYAL 20010100000106170200000171391 00000047302             
20020102      583JAMES MAE LINDA         20010100000057040100000023525 00000023525             
20020102      584M LINDA JAMES           20010100000012790100000003211 00000003211             
20020102      585M LINDA JAMES           20010100000012780100000000876 00000000876             
20020102      588M LINDA JAMES           20010100000012460100000004628 00000004628             
20020102      589MCCRAY MARION J         20010100000068940100000017244 00000017244             
20020102      640HILLEY CHARLES L        20010100000050910100000008378 00000008378             
20020102      697LEWIS WANDA SUE         20010100000065500100000013953 00000013953             
20020102      745HOWELL JERRY WAYNE      20010100000053320100000352225 00000352225             
20020102      775PALMER MAX SCOTT        20010400000018230600000015273 00000013007             
20020102     1005MARSHA BANKS            20010100000109740200000007016 00000007016             
20020102     1021STAN CANNON             20010100000022240600000145533 00000145533             
20020102     1031AICHER JOHN A           20010100000001260100000079720 00000079720             
20020102     1046KEMP COMMERCIAL LLC     20010100000062030100000209700 00000209700             
20020102     1050DEBBIE RIGSBY           20010100000087920100000219224 00000219224             
20020102     1108ROY D SHIVER, SR TTEE   20010100000050140600000007700 00000007700             
20020102     1147JAMES C MCCORKLE, III   20010100000068810100000064508 00000064508             
20020102     1147KIMS POULTRY FARM       20010400000017690600000039871 00000039871             
20020102     1150JOHN M GRINER, JR       20010100000042980100000036623 00000036623             
20020102     1151CAROLE A PARKER         20010400000014430100000004149 00000004149             
20020102     1206TAYLOR RAYLONDRA H      20010100000102000600000002869 00000002869             
20020102     1316DAVIS LYNETTE C         20010100000028560100000026440 00000026440             
20020102     1326MOREY BROADUS S         20010100000073160100000300069 00000027302             
20020102     1326MOREY BROADUS S         20010100000073170100000300069 00000004616             
20020102     1326MOREY BROADUS S         20010100000073310100000300069 00000058257             
