20010103      120MIXON JAMES E JR        19990100000076210800000006178 00000006178             
20010103     2810WILLIAM WHEELER         19980100000113480100000102932 00000060887             
20010103     2810WILLIAM WHEELER         19990100000116360100000102932 00000042045             
20010104     4216DAVID A MCNEILL         19990800000000730800000005574 00000005574             
20010104     7156PAVLISCSAK JAMES V      19990100000084240800000017114 00000017114             
20010104     CASHGAY RALPH GORDON        19990100000037440100000025000 00000025000             
20010105     7297BARROW DONALD MACON &   19990100000005720100000001437 00000001437             
20010105     CASHNEAL WILLIE ROBERT      19990100000079940800000005000 00000005000             
20010105     CASHWALLACE VERNON &        19990400000026360100000020000 00000020000             
20010108     3690HAMMOND JOHN C          19990100000043710800000020290 00000020290             
20010108     3691ROSS, WALLACE, & HAMMOND19990100000096200800000010731 00000010731             
20010108     CASHFULLER NELSON           19990400000008340300000004000 00000004000             
20010108    1698.RODGERS, ELIZABETH      19990800000000640300000059239 00000055812             
20010108    1698.RODGERS, ELIZABETH      19990800000000770300000059239 00000003427             
20010108MONEY ORDFRANK SHARPE            19990100000098290300000013555 00000013555             
20010109      598AUSTIN MAYONA W &       19990100000003870800000014306 00000014306             
20010109      768DUNAWAY ROBERT S &      19960100000028160300000005000 00000005000             
20010109     CASHHEALY JOHN E IV &       19990100000047240800000004472 00000004472             
20010109   415431USDA                    19860100000059970300000029786 00000016073             
20010109   415431USDA                    19900100000065380300000029786 00000000415             
20010109   415431USDA                    19910100000066800300000029786 00000002157             
20010109   415431USDA                    19920100000067880300000029786 00000002248             
20010109   415431USDA                    19930100000069030300000029786 00000002385             
20010110     3347HAMMOND JOHN C          19990100000043690800000079310 00000056581             
20010110     3347HAMMOND JOHN C          19990100000043720800000079310 00000005187             
20010110     3347HAMMOND JOHN C          19990100000043730800000079310 00000008062             
20010110     3347HAMMOND JOHN C          19990100000043740800000079310 00000008232             
20010110     3347HAMMOND JOHN C          19990100000043750800000079310 00000001248             
20010110     3692HAMMOND JOHN CHADWICK   19990100000043690800000020729 00000020729             
20010110     3692HAMMOND JOHN CHADWICK   19990100000043710800000012552 00000011786             
20010110     3692HAMMOND JOHN CHADWICK   19990100000096200800000012552 00000000766             
20010110    31755DUDLEY NURSERIES INC    19990800000000630300000038789 00000038789             
20010110MONEY ORDROBERTS HOSEA JAMES     19990100000094440300000020000 00000020000             
20010111      924EMMAUEL HOLINESS CHURCH 19940400000021110800000138751 00000024460             
20010111      924EMMAUEL HOLINESS CHURCH 19950400000023570800000138751 00000023250             
20010111      924EMMAUEL HOLINESS CHURCH 19960400000025400800000138751 00000023198             
20010111      924EMMAUEL HOLINESS CHURCH 19970400000029700800000138751 00000021314             
