19961220        3MCLAURIN SCOTT          19960100000022280100000073774 00000073774             
19961220        PCHALCRAFT LYNDELL W     19960100000005930100000003747 00000003747             
19961220        PMATLOCK STEVEN RAY      19960100000020730100000020048 00000020048             
19961220        PMORRISON JERRY M        19960100000026380100000035685 00000035685             
19970116     1012MARKET STREET MORT      19970100000025590200000005463 00000005463             
19970116     1083VEAL BERT A             19970100000041630200000012841 00000012841             
19970116     5459WOLFE LUTHER H JR & MARY19970100000046580200000041137 00000041137             
19970116     6215SCHURR ALLEN FREDY JOHN 19970100000034620200000014628 00000014628             
19970116    20253HUDSON BRADLEY G        19970100000016780200000057583 00000057583             
19991203     3506BRIGGS RANSOM           19990100000003920100000217255 00000000849             
19991203     3506BRIGGS RANSOM           19990100000003930100000217255 00000048672             
19991203     3506BRIGGS RANSOM           19990100000003940100000217255 00000002800             
19991203     3506BRIGGS RANSOM           19990100000003950100000217255 00000002800             
19991203     3506BRIGGS RANSOM           19990100000003960100000217255 00000002800             
19991203     3506BRIGGS RANSOM           19990100000003970100000217255 00000124714             
19991203     3506BRIGGS RANSOM           19990100000003980100000217255 00000034620             
19991210      304DILLAND INC             19990100000009580200000063852 00000063852             
19991210      723CANNON BERNIE & HELEN H 19990100000005810200000040037 00000040037             
19991210      765BOWDEN GARY             19990100000003470200000028922 00000028922             
19991210     1052SLOCUMB CHARLES RAY     19990100000038430200000012844 00000012844             
19991210     1053SLOCUMB CHARLES EDWARD  19990100000038420200000008163 00000008163             
19991210     1054GUICE LISA & DAVID      19990100000015090200000019289 00000019289             
19991210     1116SAWYER WILLIAM & EDNA   19990100000037300200000009588 00000009588             
19991210     1939COLVIN TONY             19990100000007230200000006747 00000006747             
19991210     1955MCCORKLE MARY ELIZABETH 19990100000024160200000010382 00000010382             
19991210     2652ASH EUGENE (HEIRS)      19990100000001300200000096623 00000096623             
19991210     3682POWELL RICKY C          19990100000033550200000007498 00000007498             
19991210     3683POWELL CLEMENTS         19990100000033210200000035139 00000035139             
19991210     7011MCKEEL JOHN C & KAREN P 19990100000024630200000022839 00000022839             
19991210     7060BENSON SIMS F SR        19990100000002770200000098385 00000093294             
19991210     7060BENSON SIMS F SR        19990100000002780200000098385 00000005091             
19991210     9710ROBERTS ETHEL E         19990100000035210200000014034 00000014034             
19991210    23274O WAYNE SPENCE          19980600000003060200000013350 00000013350             
19991210    23280SPENCE                  19990100000037860200000021781 00000021781             
20000306     4221JAY WELLS               19990600000000450200000007350 00000007350             
20000306     6993VERNON HUMPHREY         19990100000049900200000034075 00000005390             
20000306     6993VERNON HUMPHREY         19990100000049910200000034075 00000028685             
20000306     6993WORLEY MARY MAGDALENE   19990100000049910200000028685 00000028685             
20000306    38568MEACHAM, EARLEY,JONES   19990600000000440200000028050 00000028050             
20000307     1321JOHN C HOLLOWAY         19990100000018250200000025052 00000005680             
20000307     1321JOHN C HOLLOWAY         19990100000018260200000025052 00000004370             
20000307     1321JOHN C HOLLOWAY         19990100000018270200000025052 00000015002             
20000307     1492JOHNNIE B MINTER        19990100000027110200000009244 00000009244             
20000307     1794ARMARIE WOODEN          19990100000049750200000004520 00000004520             
20000307     3038MILDRED IRVING          19990100000009880200000021017 00000021017             
20000307     4236JAY WELLS               19990100000042030200000003933 00000003933             
20000308     1077APONTE MILAGROS         19990100000001240200000043430 00000043430             
20000308     3146ROGERS ROSE MARY        19990100000035860200000043763 00000043763             
20000309      297CHRISTIAN CHARLES DAVID 19990100000006690200000048865 00000048865             
20000309     1063ASKEW ESTER & AZZIE L   19990100000001360200000003901 00000003901             
20000309     2555BROWN STEVE ALLEN &     19990100000004660200000034595 00000034595             
20000309     2887HARBUCK DAVID EARL      19990100000016120200000027949 00000027949             
20000309     4548FOSTER LEE K            19990100000011740200000050332 00000050332             
20000309     4887AMERSON JOHN H &        19990100000000610200000001458 00000001458             
20000309    13594COLUMBUS TITLE AGENCY   19990600000000490200000004350 00000004350             
20000313        PWARREN, DUSTY TODD      19990600000000550100000031050 00000031050             
20000321        PSTEWART GREGORY & VANESS19990100000039800100000001500 00000001500             
20000328      517WARD TAMMY MICHELLE     19990100000045030200000036470 00000036470             
20000328      973BURNS RUBY V            19990100000005530200000025040 00000025040             
20000328     1688LOUISE MATHEWS          19990100000045910200000022004 00000022004             
20000328    13066REGIONAL PROP           19990100000008680200000017397 00000017397             
20000329      353TURNER ED               19990100000042750200000028579 00000028579             
20000329      418HALL L C                19990100000015510200000001750 00000001750             
20000329      526BANKS IRVIN WALLACE     19990100000001820200000000415 00000000415             
20000329      693THORNE PARLEY D &       19990100000042060200000066163 00000066163             
20000329     1274CUMMINGS DONNIE R       19990100000008590200000031337 00000031337             
20000329     2000SPINNEY CHRISTOPHER     19990100000039430200000052017 00000052017             
20000329     2093MCDANIEL LLOYD C JR &   19990100000024380200000030007 00000030007             
20000331        3MATHIS ANDRE L &        19990100000022960200000037052 00000037052             
20000331       MOFJELDHEIM BARBARA LEE & 19990100000011270200000013886 00000013886             
20000331      MO.BENNETHUM BARBARA LEE & 19990100000002710200000019694 00000019694             
20000331     1086WILLIAMS STANLEY L      19990100000038340200000023841 00000001967             
20000331     1086WILLIAMS STANLEY L      19990100000038350200000023841 00000004836             
20000331     1086WILLIAMS STANLEY L      19990100000038360200000023841 00000009623             
20000331     1086WILLIAMS STANLEY L      19990100000048560200000023841 00000007415             
20000331     5284PRESTON ABB W III       19990100000033740200000064052 00000064052             
20000331     7092SCHURR ALLEN FREDY JOHN 19990100000037380200000014041 00000014041             
20000331     9545WINTERS HARRY D SR &    19990100000049560200000041651 00000041651             
20000403      281ALLEN ROGER G           19990100000000420200000008722 00000008722             
