20160901     4158WILLIE H. WHEELER       20140100000003392600000001218 00000001218             
20160908     5052DONNA CLARK             20150100000004062600000003132 00000003132             
20160908    10205STEWART CO. FARM BUREAU 20150100000006792600000009605 00000001130             
20160908    10205STEWART CO. FARM BUREAU 20150100000006802600000009605 00000001935             
20160908    10205STEWART CO. FARM BUREAU 20150100000006812600000009605 00000006540             
20160908   V-6645MAURICE SIMMONS         20130100000006302600000087940 00000031807             
20160908   V-6645MAURICE SIMMONS         20140100000006262600000087940 00000029424             
20160908   V-6645MAURICE SIMMONS         20150100000006272600000087940 00000026709             
20160909        CHICKEY EBONY            20150100000003142600000002000 00000000752             
20160916     5585BYRD WILLIE & ALMA P    20150100000001082600000024687 00000024499             
20160916   281582VZ TIMBERLAND LLC       20140100000007362600000092390 00000092390             
20160916 12305140GEORGIA POWER CO        20140100000002292600000632833 00000617128             
20160916 12305140GEORGIA POWER CO        20140100000002302600000632833 00000015705             
20160920 13858222INGRAM ENTITIES INC     20140100000003432600000010258 00000005377             
20160920 13858222INGRAM ENTITIES INC     20150100000003492600000010258 00000004881             
20160922        CPOWELL LINDA            20150100000005522600000033847 00000033744             
20160923     1045PEGGY VASQUEZ           20150100000007300900000057364 00000057364             
20160923     9667STEWART GREGORY M & CARO20150100000006780900000037286 00000037286             
20160926     4507BETTY HUMPHRIES         20150100000003462600000027201 00000027201             
20160927        CSANKS MARY A            20150100000005992600000026000 00000025167             
20161003        MMIRAMONTES DEBORAH S    20150100000004672600000018505 00000018505             
20161003     4534BETTY HUMPHRIES         20150100000003452600000044226 00000044226             
20161004        CHARDWICK TRENA          20150100000002702600000000023 00000000023             
20161004        VSHARON CHAMBERS         20150100000001272600000001850 00000001850             
20161004      225TRENA HARWICK           20150100000002702600000004870 00000004316             
20161004      225TRENA HARWICK           20150100000002712600000004870 00000000554             
20161005     6861OBIE POWELL             20130100000005502600000010652 00000003893             
20161005     6861OBIE POWELL             20140100000005472600000010652 00000003566             
20161005     6861OBIE POWELL             20150100000005482600000010652 00000003193             
20161005    66485SUMTER E M C            20150100000006882600000011872 00000011872             
20161005   137982WHATLEY OIL & AUTO PARTS20150100000007592600000062361 00000013720             
20161005   137982WHATLEY OIL & AUTO PARTS20150100000007602600000062361 00000048641             
20161005901356979WELLS FARGO             20150100000003262600000093210 00000093210             
20161011        CRIVERS NESTREE          20160100000005872600000017082 00000017082             
20161011     2081SANDRA BYRD             20160100000001152600000022542 00000022542             
20161011     9104BARBARA CULLEFER        20160100000002092600000054522 00000054522             
20161012        CJACKSON MOSES           20160100000003542600000025818 00000025038             
20161012        CJACKSON MOSES           20160100000003592600000025818 00000000780             
20161013     7104RENEW J P & MARY L LIFE 20160100000005702600000043056 00000041106             
20161013     7104RENEW J P & MARY L LIFE 20160100000005712600000043056 00000001950             
20161014     0102WALKER TIAS             20160100000007472600000000647 00000000647             
20161014     1084SIB FORT                20160100000002222600000176911 00000065075             
20161014     1084SIB FORT                20160100000002232600000176911 00000000429             
20161014     1084SIB FORT                20160100000002242600000176911 00000064139             
20161014     1084SIB FORT                20160100000002312600000176911 00000032339             
20161014     1084SIB FORT                20160100000002322600000176911 00000001950             
20161014     1084SIB FORT                20160100000002332600000176911 00000005850             
20161014     1084SIB FORT                20160100000003092600000176911 00000001326             
20161014     1084SIB FORT                20160100000003102600000176911 00000005803             
20161014     1381DENNIS PRECISE          20150100000005682600000031015 00000031015             
20161014     4122WATTS JAMES & MARGARET  20160100000007532600000031590 00000003120             
20161014     4122WATTS JAMES & MARGARET  20160100000007542600000031590 00000026286             
20161014     4122WATTS JAMES & MARGARET  20160100000007552600000031590 00000001170             
20161014     4122WATTS JAMES & MARGARET  20160100000007562600000031590 00000001014             
20161014     4612HERRING YVONNE T        20160100000003112600000025795 00000025795             
20161014     4613HATTIE THORNTON         20160100000000492600000001248 00000001248             
20161014     5671JUANITA PAYNE           20160100000007652600000000382 00000000382             
20161014    10229MARTHA JORDAN           20160100000006862600000024648 00000000936             
20161014    10229MARTHA JORDAN           20160100000006872600000024648 00000001638             
20161014    10229MARTHA JORDAN           20160100000006882600000024648 00000005538             
20161014    10229MARTHA JORDAN           20160100000006892600000024648 00000016536             
20161017        CEDDIE WEBB              20160100000007612600000000780 00000000780             
20161017        CLARRY BENNETT           20160100000000672600000001872 00000001872             
20161017     3029COLLINS NICHOLAS T      20140100000001432600000002353 00000001223             
20161017     3029COLLINS NICHOLAS T      20150100000001412600000002353 00000001130             
20161017     3583SIB FORT                20160100000006182600000077220 00000016536             
20161017     3583SIB FORT                20160100000006192600000077220 00000060684             
20161017     4474NANCY WIGGINS           20160100000007762600000034008 00000034008             
20161017     8834MADHAV & ASHOK          20160100000004392600000036412 00000036412             
20161017   605741BANK OF AMERICA         20160100000007332600000008151 00000001482             
20161017   605741BANK OF AMERICA         20160100000007342600000008151 00000000780             
20161017   605741BANK OF AMERICA         20160100000007352600000008151 00000001404             
20161017   605741BANK OF AMERICA         20160100000007362600000008151 00000000452             
20161017   605741BANK OF AMERICA         20160100000007372600000008151 00000000679             
20161017   605741BANK OF AMERICA         20160100000007382600000008151 00000003354             
20161017  9447320PITNEY BOWES GLOBAL FINA20160100000005322600000002592 00000002592             
20161018     1359EDWARDS ARTHUR LEE      20160100000002052600000021052 00000021052             
20161018     3770TURNER CURTIS LIFE TENAN20160100000007312600000019500 00000019500             
20161018     VISAJONES, KENNEDY          20130100000003922600000004624 00000001335             
20161018     VISAJONES, KENNEDY          20140100000003872600000004624 00000001223             
20161018     VISAJONES, KENNEDY          20150100000003912600000004624 00000001130             
20161018     VISAJONES, KENNEDY          20160100000003892600000004624 00000000936             
20161018332046825BELLSOUTH TELECOM/AT&T G20140100000000582600000255196 00000255196             
20161018332046825BELLSOUTH TELECOM/AT&T G20150100000000582600000153584 00000153584             
20161019    CHECKCC                      20160100000007042600000028158 00000028158             
20161019    CHECKJAMES DALTONC           20140100000001572600000031977 00000027713             
20161019    CHECKJAMES DALTONC           20150100000001562600000031977 00000002314             
20161019    CHECKJAMES DALTONC           20160100000001672600000031977 00000001950             
20161019    CHECKJAMES DALTONC           20160100000001672600000001950-00000001950-            
20161020        3CAROLYN LYNCH           20160100000004212600000056940 00000047814             
20161020        3CAROLYN LYNCH           20160100000004292600000056940 00000004134             
20161020        3CAROLYN LYNCH           20160100000004302600000056940 00000000936             
20161020        3CAROLYN LYNCH           20160100000004312600000056940 00000002418             
20161020        3CAROLYN LYNCH           20160100000004322600000056940 00000001638             
20161020        CJUNITA CLARK            20160100000007912600000001560 00000001560             
20161020     2696MOSES WILLIE & DIMETRI D20160100000004792600000016458 00000016458             
20161020     2697BROOKS GLENNHART III    20160100000000852600000003432 00000001326             
20161020     2697BROOKS GLENNHART III    20160100000000862600000003432 00000002106             
20161020   661914MEDIACOM COMMUNICATIONS 20160100000004642600000035656 00000035656             
20161021     1345ARMOUR MARY L           20160100000000232600000138138 00000004680             
20161021     1345ARMOUR MARY L           20160100000000242600000138138 00000004680             
20161021     1345ARMOUR MARY L           20160100000000252600000138138 00000128778             
20161021     5236VARNER LAWRENCE P       20160100000007432600000007020 00000004680             
20161021     5236VARNER LAWRENCE P       20160100000007442600000007020 00000002340             
20161024        CGENO ASKEW              20160100000000532600000000500 00000000484             
20161024        CHARRIS BERNICE ETAL     20160100000002822600000018486 00000018486             
20161024     1579TIMBERLANDS II LLC      20160100000007282600000004680 00000004680             
20161024     1910BUTTS RANDALL CARTER    20160100000001122600000024172 00000013026             
20161024     1910BUTTS RANDALL CARTER    20160100000001132600000024172 00000000382             
20161024     1910BUTTS RANDALL CARTER    20160100000001142600000024172 00000010764             
20161024     2032CANNINGTON WEYMAN E JR  20160100000001202600000012464 00000000686             
20161024     2032CANNINGTON WEYMAN E JR  20160100000001222600000012464 00000011778             
20161024     8515JOSEPHINE GAINES        20160100000002022600000011934 00000011934             
20161027     1867FOUNTAIN WIMS           20160100000007892600000027144 00000027144             
20161027     2056JOSSSEPH HOBBS          20160100000003242600000028296 00000028296             
20161027     2530BRENDA DUGAN            20160100000001962600000001248 00000001248             
20161028      694MCARTHUR SCOTT          20160100000006092600000002418 00000002418             
20161028      696MCARTHER SCOTT          20160100000006112600000000538 00000000538             
20161028     3090PASTY DAVIS             20160100000001822600000024492 00000024492             
20161028     8533TOMMY BISHOP            20160100000000722600000006864 00000006864             
20161028     8533TOMMY BISHOP            20160100000007032600000047112 00000047112             
20161028     CASHANNIE CANNON            20160100000001232600000008276 00000008276             
20161031        VSUSAN WINSLOW           20140100000007842600000090552 00000052073             
20161031        VSUSAN WINSLOW           20150100000007832600000090552 00000038479             
20161031      695SCOTT MCARTHUR & BERTHA 20160100000006102600000000265 00000000265             
20161031     1531SINGER, WILLIAM         20160100000006632600000105768 00000005538             
20161031     1531SINGER, WILLIAM         20160100000006642600000105768 00000007878             
20161031     1531SINGER, WILLIAM         20160100000006652600000105768 00000069420             
20161031     1531SINGER, WILLIAM         20160100000006672600000105768 00000002808             
20161031     1531SINGER, WILLIAM         20160100000006682600000105768 00000011154             
20161031     1531SINGER, WILLIAM         20160100000006692600000105768 00000003354             
20161031     1531SINGER, WILLIAM         20160100000006702600000105768 00000004134             
20161031     1531SINGER, WILLIAM         20160100000006712600000105768 00000001482             
20161101      770ELLEN GILBERT           20150100000002402600000031880 00000031880             
20161102       17ALGER JUDY              20160100000000062600000079092 00000059202             
20161102       17ALGER JUDY              20160100000000072600000079092 00000019890             
20161102     1722JUDY ALGER              20160100000000052600000040404 00000040404             
20161102     2058BOOTH, HELEN            20160100000000782600000044538 00000044538             
20161102     2942LINDA HARVEY            20160100000002902600000004680 00000004680             
20161102     CASHFORD IKE JR & BOBBIE B  20160100000002212600000022854 00000022854             
20161102     CASHPINKARD, ADAM           20160100000005312600000005382 00000005382             
20161102    21466WATTS COLWELL BUILDERS I20150100000007402600000111858 00000111858             
20161103        CINGERSOLL WILLIAM & AMY 20160100000003492600000081354 00000081354             
20161103     2690LESTER MCCORD           20160100000004532600000002418 00000002418             
20161103     3076GLENN JOSEPH LIFE ESTATE20160100000002542600000017940 00000017940             
20161103     CASHJOE GAINES              20160100000002402600000011827 00000011827             
20161103     CASHWILSON JARVIS  ETAL     20160100000007872600000001950 00000001950             
20161104      117MARY DUDLEY             20160100000007932600000038165 00000038165             
20161104     CASHANNIE THOMAS            20150100000007052600000008395 00000008395             
20161104     CASHBERETH JENKINS          20160100000002032600000000546 00000000546             
20161104     CASHBERETHA JENKINS         20160100000002042600000009032 00000009032             
20161104  1831159DISH NETWORK LLC        20160100000001892600000005439 00000005439             
20161107     1448MURRAH DURWOOD H        20160100000004832600000029172 00000029172             
20161107     1922HARDWICK TRESSYE D      20160100000002802600000016513 00000016513             
20161107     5968GREENE JEANETTE LIFE EST20160100000002622600000027300 00000027300             
20161109     1084DELORES SEAY            20160100000005412600000011378 00000011378             
20161109     CASHANNIE KEY               20160100000000842600000001482 00000001482             
20161110      520MILDRED OTTO            20160100000005002600000001638 00000001638             
20161110      527WILLIE STATEN           20160100000006812600000034250 00000034250             
20161110      527WILLIE STATEN           20160100000007922600000001170 00000001170             
20161110     1142GEORGE LOWE             20160100000004172600000002028 00000002028             
20161110     1143LOWE GEORGE L           20160100000004182600000003120 00000003120             
20161110     1144LOWE GEORGE L           20160100000004192600000002184 00000002184             
20161110     1145LOWE GEORGE L           20160100000004202600000000780 00000000780             
20161110     CASHHOWARD REMBERT          20160100000005682600000000780 00000000780             
20161114        CBLACK TODD A            20160100000000742600000013494 00000002886             
20161114        CBLACK TODD A            20160100000000752600000013494 00000010608             
20161114        CMILLA THOMAS            20160100000002722600000009040 00000009040             
20161114     3149ELAINE SHIRLING         20160100000006282600000066690 00000028626             
20161114     3149ELAINE SHIRLING         20160100000006292600000066690 00000038064             
20161114     3400ARMOUR JEAN BEALL       20160100000000202600000003526 00000001420             
20161114     3400ARMOUR JEAN BEALL       20160100000000212600000003526 00000001248             
20161114     3400ARMOUR JEAN BEALL       20160100000000222600000003526 00000000858             
20161114     3641RICHARD PERRY           20160100000005232600000081978 00000077298             
20161114     3641RICHARD PERRY           20160100000005242600000081978 00000004680             
20161114     5734KELLEY JAMES F JR & PATR20160100000003952600000084474 00000004680             
20161114     5734KELLEY JAMES F JR & PATR20160100000003962600000084474 00000075114             
20161114     5734KELLEY JAMES F JR & PATR20160100000003972600000084474 00000004680             
20161114     8967JONES ROLLOFF CO.       20160100000003782600000011365 00000001014             
20161114     8967JONES ROLLOFF CO.       20160100000003792600000011365 00000000936             
20161114     8967JONES ROLLOFF CO.       20160100000003802600000011365 00000000601             
20161114     8967JONES ROLLOFF CO.       20160100000003812600000011365 00000001326             
20161114     8967JONES ROLLOFF CO.       20160100000003822600000011365 00000001092             
20161114     8967JONES ROLLOFF CO.       20160100000003832600000011365 00000000390             
20161114     8967JONES ROLLOFF CO.       20160100000003842600000011365 00000001716             
20161114     8967JONES ROLLOFF CO.       20160100000003852600000011365 00000001092             
20161114     8967JONES ROLLOFF CO.       20160100000003862600000011365 00000001170             
20161114     8967JONES ROLLOFF CO.       20160100000003872600000011365 00000000780             
20161114     8967JONES ROLLOFF CO.       20160100000003882600000011365 00000001248             
20161114    22802INGRAM ENTITIES         20160100000003502600000004134 00000004134             
20161114    91144MATTIE DIGGS            20160100000001872600000000593 00000000593             
20161115     3684MARILYN POWELL          20160100000004912600000000936 00000000936             
20161115     3684POWELL MARILYN          20160100000005572600000002028 00000002028             
20161115     7900B & S AIR INC           20160100000000322600000068812 00000027706             
20161115     7900B & S AIR INC           20160100000000332600000068812 00000041106             
20161116      333CLABORN JOE ANNE        20160100000001472600000054444 00000054444             
20161116      591MARY FORD GANT          20160100000002202600000020046 00000020046             
20161116     3154SHIRLING ELAINE L       20160100000006302600000001544 00000001544             
20161116     7906LINDA LYNCH             20160100000002862600000131898 00000131898             
20161116 10326564TRUSTMARK               20160100000002652600000157092 00000157092             
201611161010326565P                      20160100000002642600000004680 00000004680             
20161117        CGILBERT FLOYD EUGENE    20160100000002512600000022698 00000022698             
20161117   226195FIVE STAR CREDIT UNION  20160100000002102600000240624 00000174611             
20161117   226195FIVE STAR CREDIT UNION  20160100000002162600000240624 00000066013             
20161118     CASHGAINES ISSAC SR         20160100000002382600000000780 00000000780             
20161118     CASHGAINES ISSAC SR ETAL    20160100000002392600000009906 00000009906             
20161121        CWAY WELDON              20160100000007572600000003292 00000003292             
20161121     1606JUDITH DOZIER           20160100000001952600000000484 00000000484             
20161121     3317CALVIN THOMAS           20160100000007072600000000803 00000000538             
20161121     3317CALVIN THOMAS           20160100000007082600000000803 00000000265             
20161121     5865CHARLIE BRYANT          20160100000005972600000001794 00000001794             
20161121     7593WELLS FARGO             20160100000002712600000008791 00000008791             
20161121     8796WELLS FARGO             20160100000003082600000033774 00000033774             
20161122     1736OLIN FLOWERS            20130100000004502600000005328 00000001547             
20161122     1736OLIN FLOWERS            20140100000004442600000005328 00000001417             
20161122     1736OLIN FLOWERS            20150100000004472600000005328 00000001288             
20161122     1736OLIN FLOWERS            20160100000002182600000005328 00000001076             
20161123  4326186IBM CORP                20160100000003472600000011864 00000011864             
20161128        CGREENE ROBERT D & GLENDA20160100000002662600000017238 00000017238             
20161128     3033BEATTY CAROL A          20160100000000572600000011934 00000011934             
20161128     4180BROWN CLARENCE          20160100000000942600000001248 00000001248             
20161128     7653JOHNNY SINGER           20160100000006662600000031171 00000031171             
20161128    41944MIKE'S AUTO SALES       20160100000004812600000021450 00000021450             
20161129        CSHEPHARD CHARLIE        20160100000006172600000001404 00000001404             
20161129     2131REDDING BETTY W         20160100000005642600000063164 00000063164             
20161130     4466HARRISON SUE            20160100000002882600000050482 00000038002             
20161130     4466HARRISON SUE            20160100000002892600000050482 00000012480             
20161130     CASHCANNON THOMAS J         20160100000001242600000005928 00000005928             
20161201        CBROWN WILLIAM W & EMMA  20160100000001042600000010218 00000010218             
20161201        CJONES  MAE DELPHIA      20160100000003732600000015124 00000015124             
20161201        VSTAPLES BOBBIE JEAN     20130100000006752600000037997 00000037997             
20161201      951PATTERSON MOSES         20160100000004782600000000780 00000000780             
20161201     2332PATTERSON JOHN          20160100000005112600000016996 00000003276             
20161201     2332PATTERSON JOHN          20160100000005122600000016996 00000000694             
20161201     2332PATTERSON JOHN          20160100000005132600000016996 00000012246             
20161201     2332PATTERSON JOHN          20160100000005142600000016996 00000000780             
20161201     5310MALLORY BILLIE ANN      20160100000004412600000046176 00000022152             
20161201     5310MALLORY BILLIE ANN      20160100000005852600000046176 00000024024             
20161202     1091SMILEY JAMES E & BETTY C20160100000006732600000007969 00000007439             
20161202     1091SMILEY JAMES E & BETTY C20160100000006742600000007969 00000000530             
20161202     5071CARNEY BILLIE FAYE & DAV20160100000001312600000029328 00000029328             
20161202     5073CARNEY JEFFERY D        20160100000001322600000017644 00000017644             
20161202     5344MOORE ELIZABETH & WILL  20160100000004772600000013104 00000013104             
20161202     5774JONES BERNADINE M       20160100000003752600000060138 00000060138             
20161202     9357CARNEY BILLIE FAYE & DAV20160100000001292600000021310 00000020826             
20161202     9357CARNEY BILLIE FAYE & DAV20160100000001302600000021310 00000000484             
20161202     CASHKARTINA DALTON          20160100000001682600000001716 00000001716             
20161205      170BOB RILES               20160100000005832600000048485 00000048485             
20161205      895MATTIE TYISKA           20160100000003432600000009664 00000009664             
20161205     1028LYNCH MARION E          20160100000004242600000040139 00000003947             
20161205     1028LYNCH MARION E          20160100000004332600000040139 00000036192             
20161205     1115HASKINS SARAH           20160100000002982600000043049 00000040849             
20161205     1115HASKINS SARAH           20160100000002992600000043049 00000002200             
20161205     1174WHITE JOSEPHINE         20160100000007742600000033930 00000033930             
20161205     2148IVERSON DESSIE          20160100000003522600000012956 00000012956             
20161205     2813REMBERT FRED            20160100000005692600000015686 00000015686             
20161205     2857WETHERINGTON JOHN B     20160100000007682600000074646 00000074646             
20161205     3322LINDA PONDER            20160100000000912600000019383 00000012363             
20161205     3322LINDA PONDER            20160100000005422600000019383 00000003276             
20161205     3322LINDA PONDER            20160100000005432600000019383 00000002184             
20161205     3322LINDA PONDER            20160100000005442600000019383 00000001560             
20161205     5133HANEY JEWELL M          20160100000002752600000047658 00000047658             
20161205     6753DAVIS JESSE L ETAL      20160100000001812600000026403 00000026403             
20161205     7050OPERATION MEN INC       20160100000004942600000047500 00000040248             
20161205     7050OPERATION MEN INC       20160100000004952600000047500 00000007252             
20161205     7050OPERATION MEN INC       20160100000004952600000000080 00000000080             
20161205     7218BUTTS RACHEL K          20160100000001112600000064272 00000064272             
20161205     7643CHERLY WALKER           20150100000004862600000025833 00000012793             
20161205     7643CHERLY WALKER           20150100000004872600000025833 00000001044             
20161205     7643CHERLY WALKER           20160100000004862600000025833 00000010834             
20161205     7643CHERLY WALKER           20160100000004872600000025833 00000000858             
20161205     7643CHERLY WALKER           20160100000004882600000025833 00000000304             
20161205    11185RILES EDWARD J & ELIZABE20160100000005812600000087750 00000004680             
20161205    11185RILES EDWARD J & ELIZABE20160100000005822600000087750 00000083070             
20161205    11483MASON WALTER W          20160100000004472600000003198 00000003198             
20161205    11484MASON WALTER W          20160100000004462600000038493 00000038493             
20161205   743508SETERUS                 20160100000000702600000044226 00000044226             
20161205 30674558CCBCC OPERATIONS LLC    20160100000001342600000004820 00000004820             
20161205440372432BANK OF AMERICA NA      20160100000000472600000074030 00000074030             
201612057031670482 WELLS FARGO           20160100000002192600000039959 00000039959             
201612057031670482 WELLS FARGO           20160100000002192600000039959-00000039959-            
201612057031670483 WELLS FARGO           20160100000003482600000027456 00000027456             
201612057031670484 WELL FARGO            20160100000004762600000066144 00000066144             
201612057031670486 WELLS FARGO           20160100000004932600000034148 00000034148             
201612059016459*4 WELLS FARGO            20160100000007642600000050692 00000050692             
201612059016459486 WELLS FARGO           20160100000001392600000093366 00000093366             
201612059016459487WELLS FARGO            20160100000001372600000004680 00000004680             
201612059016459488 WELLS FARGO           20160100000001382600000004680 00000004680             
201612059016459489WELLS FARGO            20160100000000732600000045529 00000045529             
201612059016459490 WELLS FARGO           20160100000002842600000047580 00000047580             
201612059016459491 WELLS FARGO           20160100000003312600000093210 00000093210             
201612059016459492 WELLS FARGO           20160100000007322600000111852 00000111852             
201612059016459493 WELLS FARGO           20160100000007622600000060083 00000060083             
201612059016459495 WELLS FARGO           20160100000007842600000004680 00000004680             
201612059016459496 WELLS FARGO           20160100000007832600000100331 00000100331             
20161207     6857KUHLMAN MARGARET D      20160100000004062600000082524 00000077298             
20161207     6857KUHLMAN MARGARET D      20160100000004072600000082524 00000005226             
20161212     2778STARK SUZANNE           20160100000006802600000005538 00000005538             
20161212    55700DEKAY KATHRYN J         20160100000001832600000004680 00000004680             
20161212 54711061WILLIAMS LAWRENCE & HATT20160100000007812600000021996 00000021996             
20161213        CBEAUFORD JAMES A SR     20150100000000532600000035572 00000035572             
20161213        CBELL DORIS LOUISE       20160100000000602600000009516 00000005616             
20161213        CBELL DORIS LOUISE       20160100000000612600000009516 00000001560             
20161213        CBELL DORIS LOUISE       20160100000000622600000009516 00000000780             
20161213        CBELL DORIS LOUISE       20160100000000632600000009516 00000001560             
20161213        CBUSH J M & ELAINE       20160100000001102600000031411 00000031411             
20161213        CFAGGINS SAMMIE ETAL     20160100000002082600000005304 00000005304             
20161213        CFANNIE PERRYMOND        20160100000003612600000000749 00000000749             
20161213        CPOLLARD ROBERT & ANNIE R20160100000005352600000023928 00000005538             
20161213        CPOLLARD ROBERT & ANNIE R20160100000005362600000023928 00000001950             
20161213        CPOLLARD ROBERT & ANNIE R20160100000005372600000023928 00000016440             
20161213      102BETTYE HARDWICK         20160100000002812600000013738 00000013738             
20161213     1009BLANCHIE BROWN ESTATE   20160100000000892600000015600 00000015600             
20161213     1183ROBBINS BROOKE ETAL     20160100000005892600000019500 00000019500             
20161213     1456WATKINS JOE G TRUST     20160100000007512600000024024 00000024024             
20161213     1475BARWICK HUGH B JR       20160100000000542600000070060 00000070060             
20161213     1505JANICE HESTER           20160100000003132600000083148 00000073788             
20161213     1505JANICE HESTER           20160100000003142600000083148 00000004680             
20161213     1505JANICE HESTER           20160100000003152600000083148 00000004680             
20161213     2045MADDOX G W JR ETAL      20160100000004342600000023400 00000004680             
20161213     2045MADDOX G W JR ETAL      20160100000004352600000023400 00000004680             
20161213     2045MADDOX G W JR ETAL      20160100000004362600000023400 00000004680             
20161213     2045MADDOX G W JR ETAL      20160100000004372600000023400 00000004680             
20161213     2045MADDOX G W JR ETAL      20160100000004382600000023400 00000004680             
20161213     2166MILDRED OTTO            20160100000004962600000070481 00000013650             
20161213     2166MILDRED OTTO            20160100000004972600000070481 00000016770             
20161213     2166MILDRED OTTO            20160100000004982600000070481 00000039343             
20161213     2166MILDRED OTTO            20160100000004992600000070481 00000000718             
20161213     2602MARY HARVEY PRICE       20160100000002912600000026754 00000026754             
20161213     3385HOUSE WILLIAM E SR      20160100000003322600000039156 00000039156             
20161213     3509HARRIS JACK D           20160100000002832600000064116 00000064116             
20161213     4041BETTY WHIPKEY           20110100000004782600000003668 00000000470             
20161213     4041BETTY WHIPKEY           20120100000004752600000003668 00000000485             
20161213     4041BETTY WHIPKEY           20130100000004752600000003668 00000000774             
20161213     4041BETTY WHIPKEY           20140100000004682600000003668 00000000709             
20161213     4041BETTY WHIPKEY           20150100000004702600000003668 00000000692             
20161213     4041BETTY WHIPKEY           20160100000004692600000003668 00000000538             
20161213     4115HUDSON SAMMIE           20160100000003442600000000936 00000000936             
20161213     4372STOVALL WILLIAM B       20160100000006922600000029796 00000006084             
20161213     4372STOVALL WILLIAM B       20160100000006932600000029796 00000023712             
20161213     5044SHIRLING ISON F & ELAINE20160100000006312600000124254 00000024570             
20161213     5044SHIRLING ISON F & ELAINE20160100000006322600000124254 00000030420             
20161213     5044SHIRLING ISON F & ELAINE20160100000006332600000124254 00000016224             
20161213     5044SHIRLING ISON F & ELAINE20160100000006342600000124254 00000053040             
20161213     5748FANNIE PERRYMOND        20160100000005282600000001638 00000001638             
20161213     5751PERRYMOND FANNIE L      20160100000005262600000035646 00000035646             
20161213     6587MARJORIE CHESTER        20160100000007292600000001482 00000001482             
20161213     6589MARJORIE CHESTER        20130100000007292600000004081 00000002129             
20161213     6589MARJORIE CHESTER        20140100000007212600000004081 00000001952             
20161213     7742STEWART COUNTY INVESTORS20160100000006902600000001872 00000001872             
20161213     8374AMMONS JOSEPH H         20160100000000132600000024749 00000024749             
20161213     8690LEE STEPHENS            20160100000006832600000063180 00000062166             
20161213     8690LEE STEPHENS            20160100000006842600000063180 00000001014             
20161213     9286HOUSE WILLIAM III & MITZ20160100000003332600000066768 00000066768             
20161213    23112AVANT CHRIS & SUSAN K   20160100000000292600000014508 00000004680             
20161213    23112AVANT CHRIS & SUSAN K   20160100000000302600000014508 00000004680             
20161213    23112AVANT CHRIS & SUSAN K   20160100000000312600000014508 00000005148             
20161213   139187WHATLEY OIL & AUTO PARTS20160100000007692600000058615 00000009974             
20161213   139187WHATLEY OIL & AUTO PARTS20160100000007702600000058615 00000048641             
20161213   813557REGIONS MORTGAGE        20160100000006022600000034086 00000034086             
20161213   930995SUNTRUST MORTGAGE       20160100000000762600000132358 00000058578             
20161213   930995SUNTRUST MORTGAGE       20160100000001212600000132358 00000073780             
20161213  5024393PENNY MAC               20160100000001852600000109239 00000025818             
20161213  5024393PENNY MAC               20160100000006252600000109239 00000083421             
20161213  5591004OCWEN LOAN SERVICING    20160100000004022600000061698 00000020670             
20161213  5591004OCWEN LOAN SERVICING    20160100000006792600000061698 00000041028             
20161213  5704959USDA RURAL DEVELOPMENT  20160100000002742600000058640 00000034928             
20161213  5704959USDA RURAL DEVELOPMENT  20160100000004522600000058640 00000023712             
20161213  9454782MIDLAND MORTGAGE        20160100000004922600000023946 00000023946             
20161213 60029147FREEDOM MORTGAGE        20160100000006362600000051636 00000051636             
20161213 61908828JP MORGAN CHASE BANK    20160100000004002600000167310 00000056472             
20161213 61908828JP MORGAN CHASE BANK    20160100000004402600000167310 00000068328             
20161213 61908828JP MORGAN CHASE BANK    20160100000007942600000167310 00000042510             
20161213 77044638DITECH FINANCIAL, LLC   20160100000003922600000032504 00000000100             
20161213 80378836JP MORGAN CHASE BANK    20160100000002552600000075660 00000075660             
20161213100756454FIRST MIDWEST BANK      20160100000001532600000010686 00000010686             
20161213122322248CITIMORTGAGE            20160100000002452600000080574 00000054834             
20161213122322248CITIMORTGAGE            20160100000004512600000080574 00000025740             
20161213440380409BANK OF AMERICA         20160100000002252600000072774 00000072774             
20161213500168554LOANCARE                20160100000007592600000105563 00000105563             
20161213703167048WELLS FARGO             20160100000004802600000077610 00000077610             
20161213770446638DITECH FINANCIAL, LLC   20160100000003922600000032504 00000032504             
20161214      106HOYTE DAMON A           20160100000003342600000096962 00000002028             
20161214      106HOYTE DAMON A           20160100000003352600000096962 00000006482             
20161214      106HOYTE DAMON A           20160100000003362600000096962 00000000780             
20161214      106HOYTE DAMON A           20160100000003372600000096962 00000016380             
20161214      106HOYTE DAMON A           20160100000003382600000096962 00000030654             
20161214      106HOYTE DAMON A           20160100000003392600000096962 00000025116             
20161214      106HOYTE DAMON A           20160100000003402600000096962 00000015522             
20161214      556SMITH GEORGE S          20160100000006752600000021294 00000021294             
20161214     1680SUSAN SINGER PATTERSON  20160100000006452600000061613 00000025740             
20161214     1680SUSAN SINGER PATTERSON  20160100000006462600000061613 00000001872             
20161214     1680SUSAN SINGER PATTERSON  20160100000006472600000061613 00000001482             
20161214     1680SUSAN SINGER PATTERSON  20160100000006482600000061613 00000001170             
20161214     1680SUSAN SINGER PATTERSON  20160100000006492600000061613 00000000289             
20161214     1680SUSAN SINGER PATTERSON  20160100000006502600000061613 00000003588             
