19981208      118FRANCES PRATER          19980100000020220400001013084 00000014529             
19981208      118FRANCES PRATER          19980100000050880400001013084 00000021940             
19981208      118FRANCES PRATER          19980100000062930400001013084 00000008153             
19981208      118FRANCES PRATER          19980100000062940400001013084 00000191471             
19981208      118FRANCES PRATER          19980100000062950400001013084 00000118990             
19981208      118FRANCES PRATER          19980100000062960400001013084 00000294129             
19981208      118FRANCES PRATER          19980100000062970400001013084 00000026662             
19981208      118FRANCES PRATER          19980100000062980400001013084 00000013745             
19981208      118FRANCES PRATER          19980100000062990400001013084 00000029443             
19981208      118FRANCES PRATER          19980100000063000400001013084 00000021141             
19981208      118FRANCES PRATER          19980100000063010400001013084 00000073646             
19981208      118FRANCES PRATER          19980100000063020400001013084 00000050439             
19981208      118FRANCES PRATER          19980100000063030400001013084 00000041480             
19981208      118FRANCES PRATER          19980100000063040400001013084 00000063946             
19981208      118FRANCES PRATER          19980100000063050400001013084 00000043370             
19981208      145ANTHONY CAROLYN F       19980100000001450600000093435 00000003269             
19981208      145ANTHONY CAROLYN F       19980100000001460600000093435 00000004164             
19981208      145ANTHONY CAROLYN F       19980100000001470600000093435 00000004627             
19981208      145ANTHONY CAROLYN F       19980100000001480600000093435 00000017261             
19981208      145ANTHONY CAROLYN F       19980100000001490600000093435 00000005675             
19981208      145ANTHONY CAROLYN F       19980100000001500600000093435 00000006601             
19981208      145ANTHONY CAROLYN F       19980100000001510600000093435 00000003269             
19981208      145ANTHONY CAROLYN F       19980100000001520600000093435 00000002961             
19981208      145ANTHONY CAROLYN F       19980100000001530600000093435 00000001516             
19981208      145ANTHONY CAROLYN F       19980100000001540600000093435 00000012142             
19981208      145ANTHONY CAROLYN F       19980100000001550600000093435 00000031950             
19981208      290LEROY JACK              19980100000046840500000027346 00000027346             
19981208      365BELL FARMS INC          19980100000006440400000006217 00000006217             
19981208     1089SANKEY AUGUST ROBERT    19980100000068670600012832500 00000128325             
19981208     1090SANKEY AUGUST ROBERT    19980100000068660600000000893 00000000893             
19981208     1209HENSLEY H A SR          19980100000037920500000007627 00000007627             
19981208     1209HENSLEY H A SR          19980100000037920500000007627 00000007627             
19981208     1234DANNER BRENDA T         19980100000020930400000060000 00000060000             
19981208     1240SPIRES MAURICE          19980100000072500100000067422 00000067422             
19981208     1240SPIRES MAURICE          19980100000072500500000067422 00000067422             
19981208     1240SPIRES MAURICE          19980100000072500500000067422 00000067422             
19981208     1261THURMOND DEBORAH LYNN   19980100000076890500000030214 00000030214             
19981208     2169EWEN JOHN C & LILLIE C  19980100000027000500000035886 00000035886             
19981208     2524CAWLEY GEORGE N & ROSA  19980100000014890400000031987 00000005609             
19981208     2524CAWLEY GEORGE N & ROSA  19980100000014900400000031987 00000023971             
19981208     2524CAWLEY GEORGE N & ROSA  19980100000014910400000031987 00000002407             
19981208     2777MAES EDWARD & BETTY K   19980100000048770600000002846 00000002846             
19981208     2784HUGHES FRANK J          19980100000040360600000012574 00000012574             
19981208     3304MCCRIMMON JOHN CULLARS  19980100000051000500000071830 00000016115             
19981208     3304MCCRIMMON JOHN CULLARS  19980100000051010500000071830 00000021813             
19981208     3304MCCRIMMON JOHN CULLARS  19980100000051020500000071830 00000033902             
19981208    31496MAES EDWARD & BETTY K   19980100000048770600000090571 00000090571             
19981208   186353MCCRIMMON ROBERT W      19980100000051030600000051435 00000048791             
