199800440000101012 0000000  100SV  00000001209NO DESCRIPTION  
199801200000101012 0000000  100SV  00000050009NO DESCRIPTION  
199801410000101013 0000000  100SV  00000006009NO DESCRIPTION  
199804120000101012 0000000  100SV  00000006259NO DESCRIPTION  
199804190000101013 0000000  100SV  00000016009NO DESCRIPTION  
199804190000102016 0000000  100SV  00000168009NO DESCRIPTION  
199805180000101012 0000000  100SV  00000004802NO DESCRIPTION  
199807400000101015 0000000  100SV  00000005005NO DESCRIPTION  
199808570000101019 0000000  100SV  00000000059NO DESCRIPTION  
199808580000101019 0000000  100SV  00000000029NO DESCRIPTION  
199808610000101012 0000000  100SV  00000014002NO DESCRIPTION  
1998088900002010102000000000100SV  00000000202ENCLOSED PORCH  
199809380000101012 0000000  100SV  00000004202NO DESCRIPTION  
199809763800101012 0000000  100SV  00000002409NO DESCRIPTION  
199811690000101012 0000000  100SV  00000010009NO DESCRIPTION  
199811690000102013 0000000  100SV  00000008009NO DESCRIPTION  
19990130000020101CK  60012  100SV  00000001494DECK            
1999017000002010101 100012  100SV  00000001202OPEN PORCH      
19990195000020101CK  80016  100SV  00000006404DECK            
19990285000030101CK  40008  100SV  00000001184DECK            
19990285000030201IL 120020  100SV  00000009006UTILITY FAIR    
19990400000020101CK  60008  100SV  00000001764DECK            
19990400000020201IL  80012  100SV  00000003606UTILITY FAIR    
1999040500002010101  80012  100SV  00000006842OPEN PORCH      
19990405000020201IL 120012  100SV  00000010266UTILITY FAIR    
19990420000020101IL 100012  100SV  00000008106UTILITY FAIR    
19990460000020101CK 100011  100SV  00000004044DECK            
19990470000020101CK 120014  100SV  00000003154DECK            
19990470000020201IL 140020  100SV  00000010506UTILITY FAIR    
1999061500002010101  80012  100SV  00000006852OPEN PORCH      
19990615000020201CK  80008  100SV  00000002284DECK            
1999074500002010101 100014  100SV  00000005992OPEN PORCH      
19990766250020101CK 100010  100SV  00000003684DECK            
19990785000020101CK  40008  100SV  00000001184DECK            
19990790000020101CK  80010  100SV  00000002104DECK            
19990790000020201CK  80010  100SV  00000002104DECK            
19990790000020301IL 120014  100SV  00000010086UTILITY FAIR    
1999079250003010101  80014  100SV  00000006722OPEN PORCH      
1999079250003020101  40012  100SV  00000003242OPEN PORCH      
19990792500030301IL 120012  100SV  00000008646UTILITY FAIR    
19990792500030401IL  40020  100SV  00000003006UTILITY FAIR    
19990940000020101IL  80010  100SV  00000004086UTILITY FAIR    
1999097500004010106 180024  100SV  00000018147CARPORT AV      
19990975000040201IL  40012  100SV  00000002026UTILITY FAIR    
19990990000020101CK  80012  100SV  00000003534DECK            
1999112000002010104  80012  100SV  00000004704PATIO           
19991125000020101IL  80012  100SV  00000006486UTILITY FAIR    
19991130000020101CK  80014  100SV  00000005604DECK            
19991130000020201CK  80014  100SV  00000005604DECK            
19991130000020301CK 100014  100SV  00000007004DECK            
19991135000020101CK 140014  100SV  00000003684DECK            
19991135000020201IL  80010  100SV  00000003006UTILITY FAIR    
1999119000002010105  40006  100SV  00000001802OPEN PORCH POOR-
19991190000020201CK  40006  100SV  00000001204DECK            
1999120500002010105  60012  100SV  00000003602OPEN PORCH POOR-
1999127000042010101  40009  100SV  00000002622OPEN PORCH      
19991270000420201CK  80010  100SV  00000002914DECK            
1999138000002010101  60006  100SV  00000002372OPEN PORCH      
19991395000020101IL 120016  100SV  00000014116UTILITY FAIR    
1999141500002010104  30006  100SV  00000000784PATIO           
19991415000020201CK 120016  100SV  00000006964DECK            
19991430000020101CK  60008  100SV  00000001764DECK            
1999147000002010109 160016  100SV  00000018433ROOM AVERAGE    
19991470000020201IL 120010  100SV  00000004326UTILITY FAIR    
19991475000020101CK  70028  100SV  00000002944DECK            
19991475000020201CK 120012  100SV  00000002164DECK            
19991475000020301IL 100016  100SV  00000009606UTILITY FAIR    
19991475000020401IL 160024  100SV  00000014406UTILITY FAIR    
19991480000020101CK  30003  100SV  00000000324DECK            
19991480000020201IL  80008  100SV  00000004576UTILITY FAIR    
19991498750020101CK  80010  100SV  00000002104DECK            
19991560000020101IL 120016  100SV  00000007206UTILITY FAIR    
1999158500002010101  80012  100SV  00000004032OPEN PORCH      
19991595000020101CK  00000  100SV  00000006404DECK            
19991595000020201OM  00000  100SV  00000067203ROOM            
1999160000003010105  80010  100SV  00000001212OPEN PORCH POOR-
19991610000020101CK  80008  100SV  00000003204DECK            
19991610000020201IL  80010  100SV  00000002806UTILITY FAIR    
1999163125022010101  80008  100SV  00000001312OPEN PORCH      
1999163500002010101  80008  100SV  00000001442OPEN PORCH      
19991670000020101CK  40004  100SV  00000000594DECK            
19991670000020201IL  80008  100SV  00000004706UTILITY FAIR    
1999179000002010101  80012  100SV  00000006122OPEN PORCH      
19991790000020201CK  80008  100SV  00000002044DECK            
19991790000020301IL  80012  100SV  00000006126UTILITY FAIR    
19991790000020401IL 120065  100SV  00000014636UTILITY FAIR    
1999181500002010101 100020  100SV  00000009002OPEN PORCH      
1999181500002020106 200023  100SV  00000020707CARPORT AV      
1999181500002030109 160020  100SV  00000028803ROOM AVERAGE    
19991815000020401CK  60008  100SV  00000001084DECK            
19991815000020501IL  80010  100SV  00000003606UTILITY FAIR    
1999183000002010101  80020  100SV  00000011092OPEN PORCH      
19991860000020101CK 120024  100SV  00000010584DECK            
19991860000020201IL 160020  100SV  00000019206UTILITY FAIR    
19991960000020101IL 120026  100SV  00000022936UTILITY FAIR    
19991985000020101OM 120044  100SV  00000017823ROOM            
19992000000020101CK  80008  100SV  00000004804DECK            
19992015000020101CK  40006  100SV  00000000814DECK            
19992105000020101CK  60008  100SV  00000001784DECK            
19992195000020101OM  80048  100SV  00000012533ROOM            
19992343750060101CK  60012  100SV  00000002554DECK            
19992343750060201IL  80012  100SV  00000006816UTILITY FAIR    
19992430000020101CK 120016  100SV  00000007064DECK            
19992430000020201CK  40006  100SV  00000000884DECK            
19992430000020301IL 100012  100SV  00000008826UTILITY FAIR    
1999248000002010101  80008  100SV  00000004502OPEN PORCH      
19992480000020201CK  40004  100SV  00000000804DECK            
19992575000020101OM 120034  100SV  00000009183ROOM            
1999257500003010105  70012  100SV  00000001392OPEN PORCH POOR-
19992575000030201CK  80009  100SV  00000001194DECK            
19992575000030301CK  60011  100SV  00000001094DECK            
19992580000020101CK  80016  100SV  00000004494DECK            
19992580000020201IL 100014  100SV  00000009836UTILITY FAIR    
19992580000020301IL 120056  100SV  00000012606UTILITY FAIR    
19992600000050101OM 120032  100SV  00000057603ROOM            
1999285500002010101 100015  100SV  00000006752OPEN PORCH      
1999285500002020107 100020  100SV  00000003157CARPORT POOR    
19992855000020301CK 120022  100SV  00000019804DECK            
19992855000020401HR 130024  100SV  00000046809OTHER           
19992855000020501IL  40024  100SV  00000009606UTILITY FAIR    
1999286000002010101 170024  100SV  00000014282OPEN PORCH      
1999286000002020101 120020  100SV  00000012602OPEN PORCH      
1999286000002030108  80030  100SV  00000031503ROOM GOOD       
19992893750020101IL 100012  100SV  00000008556UTILITY FAIR    
19992925000020101IL  00000  100SV  00000002006UTILITY FAIR    
1999293000002010102  90019  100SV  00000003852ENCLOSED PORCH  
1999293000002020104  60010  100SV  00000000544PATIO           
19992930000020301CK 120023  100SV  00000002074DECK            
19992930000020401IL  70015  100SV  00000001586UTILITY FAIR    
1999297000002010101 120014  100SV  00000002522OPEN PORCH      
1999297000002020101  80012  100SV  00000001442OPEN PORCH      
19992975000020101IL  80010  100SV  00000002006UTILITY FAIR    
1999318500002010101  80010  100SV  00000001202OPEN PORCH      
1999320000003010101  80008  100SV  00000001132OPEN PORCH      
1999321500002010105  80008  100SV  00000004802OPEN PORCH POOR-
1999321500002020105  80008  100SV  00000004802OPEN PORCH POOR-
19993365000020101HR  00000  100SV  00000000019OTHER           
1999337500002010105  80014  100SV  00000005602OPEN PORCH POOR-
19993410000020101CK 100020  100SV  00000007354DECK            
19993425000020101CK  80023  100SV  00000004504DECK            
19993425000020201CK  60006  100SV  00000001804DECK            
19993505000020101CK 100012  100SV  00000006004DECK            
19993520000020101CK  80011  100SV  00000003234DECK            
1999356500002010105  40006  100SV  00000001202OPEN PORCH POOR-
1999356500002020105  40006  100SV  00000001202OPEN PORCH POOR-
19993570000020101IL 120020  100SV  00000004576UTILITY FAIR    
19993632500370101IL  60008  100SV  00000003536UTILITY FAIR    
19993632500370201IL 120040  100SV  00000009006UTILITY FAIR    
19993645000020101CK  60008  100SV  00000001444DECK            
19993645000020201IL 120012  100SV  00000008646UTILITY FAIR    
19993680000020101CK  80010  100SV  00000002944DECK            
1999369000002010101  40006  100SV  00000001502OPEN PORCH      
1999369000002020101  60006  100SV  00000002502OPEN PORCH      
1999379000002010109 120016  100SV  00000025003ROOM AVERAGE    
1999382500002010101  80012  100SV  00000001442OPEN PORCH      
1999387500002010105 100014  100SV  00000001052OPEN PORCH POOR-
19993875000020201OM 120014  100SV  00000003783ROOM            
1999389500002010101 100012  100SV  00000012002OPEN PORCH      
1999389500002020108 160024  100SV  00000071283ROOM GOOD       
19993895000020301CK 120031  100SV  00000013814DECK            
19993905000040101CK  80008  100SV  00000002354DECK            
19993990000020101CK  80009  100SV  00000002654DECK            
19993990000020201CK  90025  100SV  00000008274DECK            
19994145000020101CK  80016  100SV  00000004644DECK            
1999424000002010101 120012  100SV  00000006482OPEN PORCH      
1999424000002020109 120012  100SV  00000012963ROOM AVERAGE    
19994240000020301IL  60010  100SV  00000002706UTILITY FAIR    
1999427000002010101 100020  100SV  00000014492OPEN PORCH      
1999427000002020101 120032  100SV  00000027822OPEN PORCH      
1999427000002030106 160020  100SV  00000023187CARPORT AV      
1999432500002010101 120014  100SV  00000002972OPEN PORCH      
19994325000020201CK  80016  100SV  00000001134DECK            
19994325000020301IL 120012  100SV  00000002556UTILITY FAIR    
1999448500002010104 120023  100SV  00000011654PATIO           
1999448500002020106 220025  100SV  00000038697CARPORT AV      
19994570000020101IL 100010  100SV  00000005256UTILITY FAIR    
19994590000020101CK  00000  100SV  00000003204DECK            
19994590000020201CH  00000  100SV  00000004002PORCH           
20000000040020101CK  60008  100SV  00000001754DECK            
2000000019002010101 120029  100SV  00000010542OPEN PORCH      
2000000028074010101  80005  100SV  00000001632OPEN PORCH      
2000000028074020104 160020  100SV  00000007834PATIO           
2000000044002010101 100012  100SV  00000001202OPEN PORCH      
20000000520020101CK  80016  100SV  00000006404DECK            
2000000058002010101  60023  100SV  00000006212OPEN PORCH      
2000000058002020101 100020  100SV  00000009002OPEN PORCH      
20000000580020301CK  80008  100SV  00000001444DECK            
20000000590020101CK 100014  100SV  00000005094DECK            
20000000590020201CK  80010  100SV  00000002914DECK            
2000000062002010105  80012  100SV  00000003532OPEN PORCH POOR-
2000000065002010101  90014  100SV  00000007092OPEN PORCH      
20000000650020201IL 100016  100SV  00000009006UTILITY FAIR    
2000000071002010109 240022  100SV  00000021703ROOM AVERAGE    
20000000710020201CK  80009  100SV  00000000744DECK            
20000000710020301CK  60006  100SV  00000000374DECK            
20000000710020401CK 130022  100SV  00000002944DECK            
20000000750610101CK  80008  100SV  00000000384DECK            
20000000820030101CK  40008  100SV  00000001184DECK            
20000000820030201IL 120020  100SV  00000009006UTILITY FAIR    
2000000086002010101  80020  100SV  00000011762OPEN PORCH      
20000000880020101CK  40010  100SV  00000001474DECK            
20000000880020201CK 120016  100SV  00000007064DECK            
20000000880020301IL 100016  100SV  00000003926UTILITY FAIR    
20000000880020401IL 140020  100SV  00000006866UTILITY FAIR    
20000000880020501IL 160024  100SV  00000009416UTILITY FAIR    
20000000880020601IL 160024  100SV  00000009416UTILITY FAIR    
20000000880020701IL 160024  100SV  00000009416UTILITY FAIR    
2000000103002010109 120024  100SV  00000019093ROOM AVERAGE    
20000001030020201CK  40012  100SV  00000000534DECK            
20000001030020301CK 160021  100SV  00000005574DECK            
20000001200020101CK 100011  100SV  00000004044DECK            
2000000128002010101  40004  100SV  00000001142OPEN PORCH      
2000000128002020101  70010  100SV  00000004972OPEN PORCH      
20000001360020101CK 100025  100SV  00000009094DECK            
20000001360020201IL  80012  100SV  00000004666UTILITY FAIR    
20000001360020301IL  80012  100SV  00000002336UTILITY FAIR    
2000000142002010101  80015  100SV  00000005402OPEN PORCH      
2000000157002010101  80012  100SV  00000006852OPEN PORCH      
20000001570020201CK  80008  100SV  00000002284DECK            
2000000162002010104  80017  100SV  00000005794PATIO           
2000000162002020109 200066  100SV  00000187313ROOM AVERAGE    
20000001620020301CK  60013  100SV  00000002774DECK            
20000001620020401CK  80023  100SV  00000006534DECK            
20000001620020501OM 140022  100SV  00000032783ROOM            
20000001620020601IL 100030  100SV  00000021296UTILITY FAIR    
2000000165002010101  80014  100SV  00000001682OPEN PORCH      
20000001650020201CK  60012  100SV  00000000544DECK            
2000000167002010101 100020  100SV  00000014192OPEN PORCH      
20000001670020201CK  80016  100SV  00000004544DECK            
20000001670020301IL 160020  100SV  00000007576UTILITY FAIR    
2000000184002010101 100014  100SV  00000005992OPEN PORCH      
20000001900020101CK 100010  100SV  00000003684DECK            
20000001950020101CK  80010  100SV  00000002104DECK            
20000001950020201CK  80010  100SV  00000002104DECK            
20000001950020301IL 120014  100SV  00000010086UTILITY FAIR    
20000002020020101CK  50012  100SV  00000002214DECK            
20000002020020201CK 100017  100SV  00000006254DECK            
20000002090460101CK  40004  100SV  00000000574DECK            
20000002090460201CK 100014  100SV  00000004974DECK            
20000002100430101CK  80010  100SV  00000002044DECK            
20000002100430201CK  80016  100SV  00000003264DECK            
20000002130450101CK 100035  100SV  00000005254DECK            
20000002130450201CK 100029  100SV  00000004354DECK            
20000002130450301CK  60012  100SV  00000001084DECK            
2000000223002010101 100020  100SV  00000012242OPEN PORCH      
20000002260020101CK  60010  100SV  00000002214DECK            
20000002330020101CK 100010  100SV  00000003534DECK            
20000002410020101CK  50008  100SV  00000000714DECK            
20000002410030101CK 120030  100SV  00000011024DECK            
20000002410030201CK  60008  100SV  00000000984DECK            
2000000247003010101  80010  100SV  00000004662OPEN PORCH      
20000002470030201OM 160016  100SV  00000022353ROOM            
2000000247004010106 180024  100SV  00000018147CARPORT AV      
20000002470040201IL  40012  100SV  00000002026UTILITY FAIR    
20000002500020101CK  80012  100SV  00000003534DECK            
20000002500020201IL 160024  100SV  00000018826UTILITY FAIR    
20000002690020101CK  60008  100SV  00000001764DECK            
20000002700020101OM 120032  100SV  00000057603ROOM            
2000000280002010104  80012  100SV  00000004704PATIO           
20000002820020101CK  80014  100SV  00000005604DECK            
20000002820020201CK  80014  100SV  00000005604DECK            
20000002820020301CK 100014  100SV  00000007004DECK            
20000002830020101CK 140014  100SV  00000003684DECK            
20000002830020201IL  80010  100SV  00000003006UTILITY FAIR    
2000000294090010101  80016  100SV  00000004992OPEN PORCH      
2000000294090020109 140020  100SV  00000021843ROOM AVERAGE    
2000000297002010101  80005  100SV  00000001212OPEN PORCH      
2000000297002020104 160020  100SV  00000003884PATIO           
2000000299002010105  40006  100SV  00000001802OPEN PORCH POOR-
20000002990020201CK  40006  100SV  00000001204DECK            
2000000302002010105  60012  100SV  00000003602OPEN PORCH POOR-
20000003080020101IL 160020  100SV  00000016326UTILITY FAIR    
20000003090020101CK 120064  100SV  00000025924DECK            
20000003100020101CK 100010  100SV  00000003644DECK            
2000000319002010105 120036  100SV  00000013772OPEN PORCH POOR-
20000003190020201CK  80017  100SV  00000004344DECK            
20000003230020101CK 100012  100SV  00000000904DECK            
2000000331003010105  70012  100SV  00000001762OPEN PORCH POOR-
20000003310030201CK  80009  100SV  00000001514DECK            
20000003310030301CK  60011  100SV  00000001394DECK            
2000000345002010107 230023  100SV  00000013197CARPORT POOR    
20000003450020201CK  60023  100SV  00000004924DECK            
20000003450020301IL  80016  100SV  00000009126UTILITY FAIR    
2000000349002010101  60006  100SV  00000002172OPEN PORCH      
2000000353002010105 200022  100SV  00000003892OPEN PORCH POOR-
20000003530020201CK  60006  100SV  00000000324DECK            
20000003530020301IL 120012  100SV  00000002556UTILITY FAIR    
20000003530020401IL  80010  100SV  00000001426UTILITY FAIR    
20000003540020101IL 120016  100SV  00000014116UTILITY FAIR    
2000000359002010104  30006  100SV  00000000784PATIO           
20000003590020201CK 120016  100SV  00000006964DECK            
20000003600020101CK  40008  100SV  00000001184DECK            
20000003620020101CK  60008  100SV  00000001764DECK            
20000003630020101CK  40004  100SV  00000000584DECK            
20000003630020201CK  40004  100SV  00000000584DECK            
2000000368002010109 160016  100SV  00000018433ROOM AVERAGE    
20000003680020201IL 120010  100SV  00000004326UTILITY FAIR    
2000000369002010101  80018  100SV  00000010432OPEN PORCH      
2000000369002020105  40008  100SV  00000001162OPEN PORCH POOR-
20000003690020301IL  80018  100SV  00000002506UTILITY FAIR    
20000003720020101CK  70028  100SV  00000002944DECK            
20000003720020201CK 120012  100SV  00000002164DECK            
20000003720020301IL 100016  100SV  00000009606UTILITY FAIR    
20000003720020401IL 160024  100SV  00000014406UTILITY FAIR    
20000003730020101CK  30003  100SV  00000000324DECK            
20000003730020201IL  80008  100SV  00000004576UTILITY FAIR    
20000003750020101CK  80012  100SV  00000003244DECK            
20000003750020201CK  80012  100SV  00000003244DECK            
20000003750020301IL  80012  100SV  00000006486UTILITY FAIR    
20000003760020101CK  80010  100SV  00000002104DECK            
2000000378002010101 100010  100SV  00000001572OPEN PORCH      
2000000378002020101  80004  100SV  00000000502OPEN PORCH      
20000003840020101CK 100024  100SV  00000005884DECK            
20000003840020201CK 120016  100SV  00000004704DECK            
20000003840020301IL  80012  100SV  00000004706UTILITY FAIR    
20000003890030101CK  60006  100SV  00000000284DECK            
20000003900020101CK  80008  100SV  00000001444DECK            
20000003940020101CK  80010  100SV  00000000864DECK            
20000003940020201OM  60010  100SV  00000001303ROOM            
20000003970020101IL 120016  100SV  00000007206UTILITY FAIR    
2000000403002010101  80012  100SV  00000004032OPEN PORCH      
2000000408003010105  80010  100SV  00000000602OPEN PORCH POOR-
20000004090020101CK  60024  100SV  00000005244DECK            
20000004110020101CK  80008  100SV  00000003204DECK            
20000004110020201IL  80010  100SV  00000002806UTILITY FAIR    
2000000413002010101 140016  100SV  00000010082OPEN PORCH      
2000000413002020101 120016  100SV  00000008642OPEN PORCH      
2000000413002030109 140016  100SV  00000020163ROOM AVERAGE    
2000000417002010101  80008  100SV  00000001312OPEN PORCH      
2000000418002010101  80008  100SV  00000001442OPEN PORCH      
20000004230020101CK  40004  100SV  00000000594DECK            
20000004230020201IL  80008  100SV  00000004706UTILITY FAIR    
2000000433002010101 100010  100SV  00000001502OPEN PORCH      
2000000439004010104 240026  100SV  00000028084PATIO           
20000004390040201IL 100014  100SV  00000007006UTILITY FAIR    
20000004500020101CK  60008  100SV  00000001764DECK            
20000004500020201IL 120020  100SV  00000017646UTILITY FAIR    
20000004500020301IL 150015  100SV  00000016546UTILITY FAIR    
2000000452002010101  80012  100SV  00000006122OPEN PORCH      
20000004520020201CK  80008  100SV  00000002044DECK            
20000004520020301IL  80012  100SV  00000006126UTILITY FAIR    
20000004520020401IL 120065  100SV  00000014636UTILITY FAIR    
2000000461002010101  80020  100SV  00000011092OPEN PORCH      
2000000462002010101 100020  100SV  00000009002OPEN PORCH      
2000000462002020106 200023  100SV  00000020707CARPORT AV      
2000000462002030109 160020  100SV  00000028803ROOM AVERAGE    
20000004620020401CK  60008  100SV  00000001084DECK            
2000000476002010109 160024  100SV  00000025463ROOM AVERAGE    
20000004970020101IL 120026  100SV  00000022936UTILITY FAIR    
2000000499002010101 120036  100SV  00000006482OPEN PORCH      
20000005040020101CK  80008  100SV  00000004804DECK            
20000005080020101CK  40006  100SV  00000000814DECK            
2000000516002010101  80008  100SV  00000002502OPEN PORCH      
2000000516002020101  60012  100SV  00000002812OPEN PORCH      
2000000516002030102  90012  100SV  00000004212ENCLOSED PORCH  
20000005160020401IL  80010  100SV  00000002086UTILITY FAIR    
20000005460020101OM  80048  100SV  00000021603ROOM            
20000005510020101CK 100025  100SV  00000008914DECK            
20000005510020201IL  90017  100SV  00000005006UTILITY FAIR    
20000005730020101CK  80016  100SV  00000004664DECK            
20000005730020201CK  40008  100SV  00000001164DECK            
20000005790060101CK  60012  100SV  00000002554DECK            
20000005790060201IL  80012  100SV  00000006816UTILITY FAIR    
2000000593002010101 160016  100SV  00000019012OPEN PORCH      
20000005930020201IL  80012  100SV  00000007136UTILITY FAIR    
20000006010020101CK  40005  100SV  00000000234DECK            
20000006020020101CK 120016  100SV  00000007064DECK            
20000006020020201CK  40006  100SV  00000000884DECK            
20000006020020301IL 100012  100SV  00000008826UTILITY FAIR    
2000000612002010101  80008  100SV  00000004082OPEN PORCH      
20000006120020201CK  40004  100SV  00000000804DECK            
20000006310020101OM 120034  100SV  00000009183ROOM            
20000006320020101CK  80016  100SV  00000004494DECK            
20000006320020201IL 100014  100SV  00000009836UTILITY FAIR    
20000006320020301IL 120056  100SV  00000012606UTILITY FAIR    
2000000640042010101  40009  100SV  00000002622OPEN PORCH      
20000006400420201CK  80010  100SV  00000002914DECK            
20000006500720101CK  80010  100SV  00000002774DECK            
2000000659002010105  40006  100SV  00000000882OPEN PORCH POOR-
2000000663002010101  80015  100SV  00000005682OPEN PORCH      
2000000670002010101 100014  100SV  00000004242OPEN PORCH      
2000000670002020101 100012  100SV  00000003642OPEN PORCH      
2000000691002010101 100015  100SV  00000006752OPEN PORCH      
2000000691002020107 100020  100SV  00000003157CARPORT POOR    
20000006910020301CK 120022  100SV  00000019804DECK            
20000006910020401HR 130024  100SV  00000046809OTHER           
20000006910020501IL  40024  100SV  00000009606UTILITY FAIR    
20000006950020101CK  80020  100SV  00000003844DECK            
20000006970020101CK  70008  100SV  00000000854DECK            
20000007000020101CK 100010  100SV  00000003194DECK            
20000007000020201IL 100012  100SV  00000007656UTILITY FAIR    
2000000713002010102  90019  100SV  00000003852ENCLOSED PORCH  
2000000713002020104  60010  100SV  00000000544PATIO           
20000007130020301CK 120023  100SV  00000002074DECK            
20000007130020401IL  70015  100SV  00000001586UTILITY FAIR    
2000000724002010101 120014  100SV  00000002522OPEN PORCH      
2000000724002020101  80012  100SV  00000001442OPEN PORCH      
20000007290390101CK 160016  100SV  00000002504DECK            
20000007320560101CK 120016  100SV  00000005634DECK            
20000007370920101CK 100016  100SV  00000005824DECK            
20000007370920201IL 200024  100SV  00000023286UTILITY FAIR    
20000007370920301IL 120016  100SV  00000009316UTILITY FAIR    
2000000739002010101  80020  100SV  00000006822OPEN PORCH      
2000000739002020102 200020  100SV  00000025562ENCLOSED PORCH  
20000007390020301CK 120020  100SV  00000003414DECK            
20000007390020401CK 100023  100SV  00000003274DECK            
20000007390020501IL 120016  100SV  00000008186UTILITY FAIR    
20000007390020601IL 100020  100SV  00000002846UTILITY FAIR    
20000007420020101CK 100012  100SV  00000004054DECK            
20000007450020101CK 100016  100SV  00000005884DECK            
20000007450020201IL 120012  100SV  00000010586UTILITY FAIR    
20000007530410101OM 240038  100SV  00000035003ROOM            
2000000754002010106 240024  100SV  00000042347CARPORT AV      
20000007590020101CK  60016  100SV  00000002164DECK            
2000000783002010101  80010  100SV  00000001202OPEN PORCH      
2000000786003010101  80008  100SV  00000001132OPEN PORCH      
2000000789002010105  80008  100SV  00000004802OPEN PORCH POOR-
2000000789002020105  80008  100SV  00000004802OPEN PORCH POOR-
20000007910020101CK 120016  100SV  00000004664DECK            
20000007910020201CK  40006  100SV  00000000584DECK            
2000000799002010101 100035  100SV  00000023632OPEN PORCH      
20000007990020201IL  80010  100SV  00000005406UTILITY FAIR    
20000008020020101CK 100012  100SV  00000004414DECK            
2000000812002010101 100012  100SV  00000008822OPEN PORCH      
20000008310020101HR  00000  100SV  00000000019OTHER           
2000000834002010105  80014  100SV  00000005602OPEN PORCH POOR-
20000008350020101CK 120012  100SV  00000005294DECK            
20000008350020201CK 120016  100SV  00000007064DECK            
20000008440020101CK 100020  100SV  00000007354DECK            
20000008490020101CK  80023  100SV  00000004504DECK            
20000008490020201CK  60006  100SV  00000001804DECK            
20000008540020101CK  80016  100SV  00000003024DECK            
2000000855002010105 110051  100SV  00000011022OPEN PORCH POOR-
2000000855002020105 110065  100SV  00000014052OPEN PORCH POOR-
20000008550020301IL 100014  100SV  00000005506UTILITY FAIR    
2000000861002010101  80016  100SV  00000006622OPEN PORCH      
2000000861002020106 240028  100SV  00000034787CARPORT AV      
2000000861002030108 120029  100SV  00000045023ROOM GOOD       
20000008650020101CK 100012  100SV  00000006004DECK            
20000008680020101CK  80011  100SV  00000003204DECK            
2000000881002010105  40006  100SV  00000001202OPEN PORCH POOR-
2000000881002020105  40006  100SV  00000001202OPEN PORCH POOR-
20000008820020101IL 120020  100SV  00000004576UTILITY FAIR    
2000000898003010101  80014  100SV  00000006722OPEN PORCH      
2000000898003020101  40012  100SV  00000003242OPEN PORCH      
20000008980030301IL 120012  100SV  00000008646UTILITY FAIR    
20000008980030401IL  40020  100SV  00000003006UTILITY FAIR    
20000009010020101CK  80008  100SV  00000001884DECK            
20000009030020101CK  60008  100SV  00000001444DECK            
20000009030020201IL 120012  100SV  00000008646UTILITY FAIR    
20000009120020101CK  80010  100SV  00000002944DECK            
20000009130020101CK  80010  100SV  00000002554DECK            
20000009160020101CK  40005  100SV  00000000744DECK            
20000009160020201CK  80012  100SV  00000003534DECK            
2000000919002010101  40006  100SV  00000001502OPEN PORCH      
2000000919002020101  60006  100SV  00000002502OPEN PORCH      
20000009290020101CK  40006  100SV  00000000884DECK            
2000000940002010105  80010  100SV  00000000942OPEN PORCH POOR-
20000009400020201IL 120040  100SV  00000008006UTILITY FAIR    
20000009400020301IL  80010  100SV  00000001006UTILITY FAIR    
2000000941002010101 120016  100SV  00000008872OPEN PORCH      
20000009410020201CK  40006  100SV  00000000554DECK            
20000009420020101CK  80016  100SV  00000004704DECK            
20000009420020201CK 160016  100SV  00000009414DECK            
20000009420020301CK  80012  100SV  00000003534DECK            
20000009510030101CK  80016  100SV  00000002054DECK            
2000000953002010101  80012  100SV  00000001442OPEN PORCH      
2000000957002010105 100016  100SV  00000005822OPEN PORCH POOR-
2000000957002020105  80016  100SV  00000004662OPEN PORCH POOR-
20000009570020301IL 100016  100SV  00000011646UTILITY FAIR    
2000000964002010105 100014  100SV  00000001052OPEN PORCH POOR-
20000009640020201OM 120014  100SV  00000003783ROOM            
20000009650020101CK 100015  100SV  00000004024DECK            
20000009730040101CK  80008  100SV  00000002354DECK            
20000009750440101CK 100010  100SV  00000003684DECK            
20000009750440201CK  80010  100SV  00000002944DECK            
2000000992002010101  60012  100SV  00000004472OPEN PORCH      
20000009940020101CK  80009  100SV  00000002654DECK            
20000009940020201CK  90025  100SV  00000008274DECK            
20000010140970101CK  40010  100SV  00000000604DECK            
20000010180020101CK  70011  100SV  00000002804DECK            
20000010340020101CK 100016  100SV  00000005684DECK            
20000010350020101CK  80016  100SV  00000004494DECK            
20000010490020101IL 100020  100SV  00000006636UTILITY FAIR    
20000010490020201IL 100020  100SV  00000006636UTILITY FAIR    
2000001058002010101 120012  100SV  00000006482OPEN PORCH      
2000001058002020109 120012  100SV  00000012963ROOM AVERAGE    
20000010580020301IL  60010  100SV  00000002706UTILITY FAIR    
2000001070002010101 100020  100SV  00000012752OPEN PORCH      
2000001070002020101 120032  100SV  00000024482OPEN PORCH      
2000001070002030106 160020  100SV  00000020407CARPORT AV      
2000001074002010101 120016  100SV  00000004802OPEN PORCH      
2000001074002020101  70007  100SV  00000001232OPEN PORCH      
2000001074002030106 240026  100SV  00000023407CARPORT AV      
20000010740020401CK 150030  100SV  00000005634DECK            
