19980302     3156BANKRUPTCY              19940100001150200300000070813 00000070813             
19990111     CASHMCELHANEY, GLADYS       19990100000030760100000004102 00000004102             
19990120    26019TAYLOR, BEAN MTG        19990100000029680100000050868 00000050868             
19990407     3462BAKER IRENE             19980100001012500300000000973 00000000973             
19990407     3534JUNELL RAINEY\          19980100001012500300000001000 00000001000             
19990429     2510GJ FREEMAN              19980100001149100300012939700 00000145522             
19990511     4402BANKRUPTCY              19940100001150100500000060644 00000060644             
19990511     4402BANKRUPTCY              19940100001150200500000012786 00000012786             
19990511     4402BANKRUPTCY              19950100001151200500000078412 00000078412             
19990715     3263JOHNSON DAN H           19980400000014690600000011180 00000011180             
19990717    17483SOUTHERN TIMBER         19980800000000830300000007260 00000007260             
19990727     1206MAMIE HARPER            19980100001189500300000031886 00000031886             
19990727     1493BEASLEY TIMBER          19980800000000810300000040947 00000040946             
19990727     1751MT PARKER               19980800000000930300000002454 00000002454             
19990727     6890LEWIS, WAYNE            19980800000000900300000020775 00000020775             
19990729     1121HODGE BRYANT            19980100001219800400000018323 00000018323             
19990731     3233DIANE CONNELL           19980100001470100400000035417 00000035417             
19990802MONEYORDEMILDRED & JAMES BROWN   19980100001044900400000044330 00000044330             
19990802MONEYORDEMILDRED BROWN           19980100001044800400000008243 00000008243             
19990803     1871G.M. TUCKER             19980100001507100300000129806 00000129806             
19990803     1871GMTUCKER                19980100001507000300000067190 00000067190             
19990805     3082JAY, SHERRELL           19980100001208500400000036809 00000036809             
19990805MONEY ORDBOBBY ROSS              19980100001432710400000003915 00000003915             
19990806     5329TRINDA WILLIAMS         19980100001547400300000062117 00000062117             
19990809      375HUTTO JOSHUA            19980100001239900300000033197 00000033197             
19990810      485AUBRY MCMILLAN          19980400000006680300000010000 00000010000             
19990810      591FULLER A.T. ESTATE      19980800000000850300000167988 00000167988             
19990811    82733THE ASSOCIATES OF TIFTON19980100001472300600000086100 00000086100             
19990823        4ROYAL LAMAR             19980800000001010400000151081 00000150924             
19990824   819851CMH HOMES,INC TN 37802  19980400000010860600000059279 00000059279             
19990830      517ART PHILLIPS            19980100001384000400000053947 00000053947             
19990830     1638WAYNE FRIAR MH          19980400000014820600000021978 00000021978             
19990830     28401ST STATE               19980100001248700400000055637 00000055637             
19990830     28401ST STATE               19980100001248800400000023530 00000023530             
19990830     28401ST STATE               19980100001248900400000033628 00000033628             
19990830     28401ST STATE               19980100001249000400000087205 00000087205             
19990830     3683TAMMY SOLES             19980400000014790600000009264 00000009264             
19990901     1142SOLES EMILY ALLENE      19980400000014880600000003839 00000003839             
19990901     1751LEHMAN MORGAN           19980800000000920500000002617 00000002617             
19990901    16077RAYONIER                19980800000000820500000447503 00000447503             
19990907     2235DONNA WOLFE             19980400000015010600000033022 00000033022             
19990908     1237NINO PIERFEDERICI       19980400000014930500000025748 00000025748             
19990913     2026MCKUHEN JAMES H.        19980400000014980500000017633 00000017633             
19990914   062535BOMBARDIER CAPITAL      19970400000014870600000025045 00000025045             
19990914   062535BOMBARDIER CAPITAL      19980400000014890600000025045 00000025045             
19990917     1197DONNA SEWELL            19980400000015050600000020284 00000020284             
19990917     1833BEASLEY TIMBER          19980800000001100500000011616 00000011616             
19990917     3825YOUNG  W.D.             19980800000000970500000138286 00000138286             
19990920      011YANCEY EMMETT           19980400000015100500000016698 00000016698             
19990920     1194EVANS EUGENE            19980100001122100500000008462 00000008462             
19990920     1246NINO                    19980400000015080300000006932 00000006932             
19990920     1246NINO PIERDERCI          19980400000015070300000007187 00000007187             
19990920     1252DAY ANNA MISCHELLE      19980100001095100500000052848 00000052848             
19990920     1252SUMNER & SUMNER         19980100001095100300000050450 00000050450             
19990920     1813ANGIE'S ANGELS DAYCARE  19980100001008100500000178789 00000178789             
19990920     5387CLAYTON KAYE            19980100001069500500000225521 00000225521             
19990920     5633MORGAN JOHN L.          19980800000000950500000008256 00000008256             
19990920MONEY ORDHAYES CLYDE             19980400000015090300000004182 00000004182             
19990921     1589OAKLEY JEANETTE H       19980100001348900500000023780 00000023780             
19990922     1928MITZI FLETCHER          19980400000003870600000006808 00000003404             
19990922     1928MITZI FLETCHER          19980400000003880600000003404 00000003404             
19990922     3282NORMA EVERETT           19980100001209800300000003679 00000003679             
19990922   604677OAKWOOD HOMES           19970400000014880600000049194 00000024597             
19990922   604677OAKWOOD HOMES           19980400000015140600000024597 00000024597             
19990923     1646PAYTON WILLIAM L & KAREN19980100001379200500000031816 00000031816             
19990923     1646PAYTON WILLIAM L & KAREN19980100001379300500000034469 00000034469             
19990923     2013BRAZIEL JOE & TOMMY     19980100001040000500000070828 00000070828             
19990923     2013BRAZIEL LACY C MRS      19980100001040200500000074061 00000074061             
