19960112        ]TRIPP JOHNNY PAUL &     19950100000117750300000011688 00000011688             
19960313        ]JANETS FASHION FABRICS  19950100000063000300000093801 00000093801             
19960403        ]GAINOUS, MYRTLE         19950400000007990200000006298 00000006298             
19960516        ]WHITE DORIS M           19950100000123830300000094432 00000094432             
19960805     7547MARSHALL HERMAN JR &    19950100000075440300000003461 00000003461             
19961125     1539CAROL GIBBS             19950100000056940500000034000 00000034000             
19961127        ]VALTER A GILBERT & RITA 19960100000121050300000031073 00000031073             
19961204     0301MILDRED L ECHOLS        19960100000000370500000115181 00000115181             
19961204     0301MILDRED L ECHOLS        19960100000000370500000023407 00000023407             
19961218        PBAINBRIDGE DEVELOPMENT  19960100000004570200000741376 00000741376             
19961220        CGODWIN MONROE           19960100000045340200000007852 00000007852             
19961220        ]CHAPMAN LARRY W         19960100000021770300000095655 00000095655             
19970106        ]MILLER HERBERT & WILLIE 19960100000081380300000016807 00000016807             
19970109        3BREWER EUGENE &ELIZABETH19960100000012290100000005374 00000005374             
19970115        ]WILLIAMS BEAFOUS        19960100000127680300000025339 00000025339             
19970120      451WILLIAM D PRICE         19960100000007410200000002270 00000002270             
19970122        ]JOHNSON BETTY           19960100000065100300000013705 00000013705             
19970124    13873KIRBO & KENDRICK        19960100000075886500000033158 00000033158             
19970214     0426IRENE CASON             19960100000024810200000054291 00000054291             
19970219   077621MEMORIAL HOSPITAL       19960100000087140200000052771 00000052771             
19970220     4142FAMILY FED SAV BK       19960100000045060200000054970 00000054970             
19970318     6804BARBRA GAIL GHOLSON     19960100000036060200000056958 00000056958             
19970415        ]GRIFFIN, JUANITA        19960400000009860200000002166 00000002166             
19970429790360005BANK AMERICA HOUSING SER19960400000009470200000010697 00000010697             
19970610    01879FIRST FAMILY FINANCIAL  19960100000118150200000015834 00000015834             
19970624 79956485USDA                    19960100000108060200000042946 00000042946             
19970624 79956486USDA                    19960100000110420200000039367 00000039367             
19970624 79956496USDA                    19960100000041750200000036986 00000036986             
19970624 79956505USDA                    19960100000054870200000039177 00000039177             
19970624 79956508USDA                    19960100000062720200000041340 00000041340             
19970624 79956509USDA                    19960100000074420200000039177 00000039177             
