20080611      999ZZZ- DEPT OF REVENUE -ZZ20070100009999990700000108259 00000108259             
20080611    38582ZZZ- DEPT OF REVENUE -ZZ20070100009999990700000127135-00000127135-            
20080721     1074MATTISON SARA           20070100000010180700000021571 00000021571             
20080721     1075SYLVIA MATTISON         20070100000010170700000006946 00000006946             
20080725680003102SYNOVUS FINANCIAL CORP  20070100000015220700000019607 00000019607             
20080728     CASHDEVON WILSON            20060100000017110700000002553 00000002553             
20080728     CASHDEVON WILSON            20070100000017290700000005447 00000005447             
20080729   104808POSEY MOYE CARTLEDGE    20080100000015600700000071444 00000071444             
20080729   104808POSSEY MOYE CARTLEDGE   20070100000015370700000000750 00000000750             
20080731   429083GEORGIA POWER COMPANY   20020100000006580700000088755 00000088755             
20080804     5342ARCHIES SVC CO          20070400000003340700000022108 00000022108             
20080804     5342ARCHIES SVC CO          20070400000004460700000040725 00000040725             
20080804  3672888WELLS FARGO             20070100000014770700000016039 00000016039             
20080804  4510294COUNTRYWIDE             20070100000015830700000007483 00000007483             
20080804 10581998ENTERPRISE COMMUNICATINS20070100000005620700000002377 00000002377             
20080804 10581999NPCR INC                20070100000012120700000111128 00000111128             
20080804 10581999NPCR INC                20070100000012130700000117752 00000117752             
20080804 10581999NPCR INC                20070100000012140700000118018 00000118018             
20080804 10581999NPCR INC                20070100000012150700000110877 00000110877             
20080805   995260DOMINQUIEZ KENNETH      20070100000004830700000000234 00000000234             
20080805  8546533SIZEMORE SHERYL H.      20070400000003840700000021607 00000021607             
20080808     CASHGARDNER SUSIE           20070100000006380700000010000 00000010000             
20080811     CASHTHORNTON BARBARA        20060100000015610700000003339 00000003339             
20080818     4734PROFFIT JOHN            20070400000003450700000011184 00000011184             
20080818     4734PROFFIT JOHN            20070400000003450100000011184 00000011184             
20080818     4734PROFFIT LINDA           20070400000003460700000008824 00000008824             
20080818     CASHKIMBERLY LICKLITER      20070400000002400700000010000 00000009208             
20080818   135441FLINT E M C             20070100000005950700000016194 00000016194             
20080819     1073SMITH J E III           20070400000003870700000005354 00000005354             
20080819     1073SMITH J E III           20070400000003880700000004744 00000004744             
20080819     1073SMITH J E III           20070400000003890700000009972 00000009972             
20080819     1397GARY MATTIE J ET AL     20070400000001540700000007983 00000007983             
20080820     1113ERMA THOMAS             20070400000003850700000008139 00000008139             
20080820     1190ROBERSON PATRICIA       20070400000003580700000021292 00000021292             
20080820     1325BREWER LEWIS STAFFORD   20070400000000440700000012003 00000012003             
20080820     1325BREWER LEWIS STAFFORD   20070400000000450700000002320 00000002320             
20080821     2505MURRAY BAKER KNELIA     20070400000003230700000007462 00000007462             
20080821     3079HUGHES CLIFFORD E       20070400000002030700000002136 00000002136             
20080821     5100MOORE DAVID JR          20070400000003170700000009965 00000009965             
20080821    56703PSST&F REAL ESTATE      20080100000008140700000008801 00000008801             
20080821    56703PSST&F REAL ESTATE      20080100000008150700000002833 00000002833             
20080822     CASHLASSEN JOHN             20070400000002320700000004600 00000004576             
20080822     CASHREYNOLDS JONATHAN L     20050400000005560700000004407 00000004407             
20080822     CASHREYNOLDS JONATHAN L     20060400000003670700000002093 00000002093             
20080825     6850CORNELIA                20070400000002220700000012862 00000012862             
20080825     CASHGARDNER CALVIN JR & THEL20070400000001510700000003016 00000003016             
20080826     CASHWIGHTMAN MICHAEL J      20070400000004330700000006758 00000006758             
20080827       97SHIRLEY JOHNSON         20070400000002160700000004250 00000004250             
20080828     2801JACK NIEBLE             20070400000001140700000042906 00000042906             
20080828     CASHSIZEMORE SHERYL H.      20070400000003840700000003025 00000003025             
20080828   435642GEORGIA POWER COMPANY   20070100000006610700000017093 00000017093             
20080828885052CSHCHERYLY SIZEMORE        20070100000014220700000014302 00000014302             
20080828885053CSHSHERYL SIZEMORE         20070100000014240700000024150 00000024150             
20080828885054CSHSIZEMORE MICHAEL JAMES  20070400000003790700000011225 00000011225             
20080829    12474TIMBERLAND II LLC       20070800000000080700000063104 00000063104             
20080829   124414HATCHER STUBBS          20080100000009130700000067530 00000067530             
20080902     1267BETTY WILLIAMS          20060100000016850700000003921 00000003921             
20080902     4507EHTRIDGE ANDREA (GALLAGH20070400000001350700000016543 00000016543             
20080903     CASHMELISSA WHITE           20070400000003420700000010000 00000010000             
20080905    33731POWELL & TANTE ESCROW   20080100000015900700000005374 00000005374             
20080911     CASHLAURA HOLT              20070400000001980700000040000 00000035818             
20080912      189BEVERLYN GRISSETT       20070100000017520700000013970 00000013970             
20080915      612DREW WILLIAM            20080100000005300700000014673 00000014673             
20080915      612DREW WILLIAM M & WON H  20080100000005310700000076889 00000076889             
20080915      612DREW WILLIAM M & WON H  20080100000005320700000002362 00000002362             
20080915      612DREW WILLIAM M & WON H  20080100000005330700000005693 00000005693             
20080915      612DREW WILLIAM M & WON H  20080100000005340700000009069 00000009069             
20080915     1042HAUCK LARRY L &  MARILYN20080100000007560700000018812 00000018812             
20080915     1108WRIGHT CHARLES R & PEGGY20080100000018030700000024225 00000024225             
20080915     1108WRIGHT CHAS R           20080100000018040700000014261 00000014261             
20080915     1408BAXLEY CHARLES D        20080100000001250700000007109 00000007109             
20080915     1408BAXLEY CHARLES D        20080100000001260700000016755 00000016755             
20080915     1465ENGLEBERT ELLIS JR      20080100000005530700000052600 00000052600             
20080915     1922LACLAIR NEIL R & NANCY C20080100000009580700000120278 00000120278             
20080915     2585DOUGLAS GERALD L        20080100000004880700000218778 00000218778             
20080915     2585DOUGLAS GERALD L.       20080100000004890700000003822 00000003822             
20080915     2585DOUGLAS GERALD LAFAYETTE20080100000004900700000001771 00000001771             
20080915     2973MCNETT DONALD K & MYONG 20080100000010810700000004362 00000004362             
20080915     3986SIZEMORE HAROLD D & KATH20080100000014450700000023353 00000023353             
20080915     4622BAUCUM JAMES B & SONNY  20080100000001240700000008945 00000008945             
20080915     CASHREESE SHARON LEE        20080100000013140700000066085 00000066085             
20080916      551DELORES MEADOWS         20080100000010990700000009104 00000009104             
20080916      551DELORES MEADOWS         20080100000011000700000023520 00000023520             
20080916      735LUCIER PEARL M          20080100000010010700000001332 00000001332             
20080916     1337COOPER GLYNN            20080100000003320700000060049 00000060049             
20080916     1337COOPER GLYNN            20080100000003330700000032907 00000032907             
20080916     1337COOPER GLYNN & POWELL   20080100000003340700000055069 00000055069             
20080916     1337COOPER GLYNN H.         20080100000003350700000073892 00000073892             
20080916     1337COOPER GLYNN H.         20080100000003360700000007865 00000007865             
20080916     1337COOPER H GLYNN          20080100000003370700000012514 00000012514             
20080916     1337COOPER H GLYNN          20080100000003380700000031613 00000031613             
20080916     1337COOPER H GLYNN          20080100000003390700000008414 00000008414             
20080916     1337COOPER H GLYNN          20080100000003400700000023795 00000023795             
20080916     1337COOPER H GLYNN          20080100000003410700000015290 00000015290             
20080916     1337COOPER H GLYNN          20080100000003430700000032414 00000032414             
20080916     1337COOPER H GLYNN          20080100000003440700000022635 00000022635             
20080916     1337COOPER H GLYNN          20080100000003450700000002352 00000002352             
20080916     1337COOPER H GLYNN          20080100000003460700000168373 00000168373             
20080916     1337GLEN COOPER             20080100000001650700000006469 00000006469             
20080916     1749PARRIS ROSIE V &        20080100000012410700000008019 00000008019             
20080916     3748SMITH RUBY              20080100000014740700000001305 00000001305             
20080916     4388UPSHAW JOSEPH C & MILDRE20080100000016340700000007100 00000007100             
20080916     4545MCGLAUN JAMES W JR      20080100000010630700000173593 00000173593             
20080916     4545MCGLAUN JR. JAMES  W    20080100000010640700000056968 00000056968             
20080916     CASHTHREATS GEORGE E.       20080100000016070700000010000 00000005225             
20080917     1735MORRISON DAVID H & VIVIA20080100000011840700000008930 00000008930             
20080917     6543TRAYWICK (BUSTER) LINDA 20080100000016240700000033372 00000033372             
20080918     1120RUFUS HOLLIS            20080100000013700700000005233 00000005233             
20080918     1190ENGLEBERT ADELE         20080100000005520700000059316 00000059316             
20080918     1710AUSTIN ROBERT & AUDREY  20080100000000670700000001110 00000001110             
20080918     2160GEARHEART DAVID W &     20080100000006400700000014056 00000014056             
20080918     4103THACKER RICHARD R & SAND20080100000015650700000095900 00000095900             
20080918     4103THACKER RICHARD R & SAND20080100000015660700000004552 00000004552             
20080918     4668JOHNSON JAMES M TELECIA 20080100000008590700000013363 00000013363             
20080918     6975TOVEY HAROLD DWAIN      20080100000016220700000009104 00000009104             
20080918     8045SWENTOWSKY WILLIAM II   20080100000015410700000005058 00000005058             
20080919      814BRIGHTON HUNTING CLUB   20080100000001850700000015131 00000015131             
20080919      896WRIGHT EVELYN W & BRYAN 20080100000018050700000057206 00000057206             
20080919     1013MARTIN HAROLD T. & DONNA20080100000010170700000015040 00000015040             
20080919     1013MARTIN HAROLD T. & DONNA20080100000010180700000006829 00000006829             
20080919     1055SOUTH GEORGIA ACQUISITIO20070100000014610700000024799 00000024799             
20080919     1055SOUTH GEORGIA ACQUISITIO20070100000014620700000030383 00000030383             
20080919     1055SOUTH GEORGIA ACQUISITIO20070100000014630700000027993 00000027993             
20080919     1055SOUTH GEORGIA ACQUISITIO20070100000014640700000028106 00000028106             
20080919     1154SOUTH GEORGIA ACQUISITIO20080100000014850700000692127 00000692127             
20080919     1545ROBERTSON ALLEN J       20080100000013570700000060787 00000060787             
20080919     1546ROBERTSON JOEL          20080100000013590700000011026 00000011026             
20080919     1546ROBERTSON JOEL          20080100000013600700000011577 00000011577             
20080919     1547ROBERTSON JOEL & ALLEN  20080100000013620700000019205 00000019205             
20080919     1547ROBERTSON JOEL & ALLEN  20080100000013630700000003763 00000003763             
20080919     2818CYPRESS MEADOWS         20070100000008110700000345608 00000345608             
20080919     6284SALES MICHAEL W         20080100000014060700000015174 00000015174             
20080919     CASHTERRELL HARRIS          20070100000006190700000018398 00000018398             
20080919    13709BULLOCK BILLY F. & DOROT20080100000002140700000136346 00000136346             
20080919    27867BROOME BERYL S          20080100000001860700000005690 00000005690             
20080922     1837KEOWN GARY W.           20080100000009120700000025038 00000025038             
20080922     3154TURNER VELMA L.         20080100000016290700000008377 00000008377             
20080922     3347ANDREWS NELL G          20080100000000520700000020334 00000020334             
20080922     3524ANDERSON CHARLES E &    20080100000000460700000160343 00000160343             
20080922     5436MORGAN SHARON K         20080100000011810700000002655 00000002655             
20080922     6507SMITH,  CLARA DAVIS     20080100000014800700000003192 00000003192             
20080922    13875GENERAL NUTRITION GOVT S20080100000006420700000095465 00000095465             
20080922    13875GENERAL NUTRITION GOVT S20080100000006430700000080862 00000080862             
20080922165000415COLUMBUS BANK & TRUST  C20080100000003040700000267750 00000267750             
20080923     1033SMITH WALTER C &        20080100000014780700000093363 00000093363             
20080923     2340SALTER RONNIE L &  ZEILA20080100000014070700000096916 00000096916             
20080923     8802ALFRED L.E.             20080100000000290700000016135 00000016135             
20080923     8802ALFRED L.E.             20080100000000300700000002438 00000002438             
20080923    10177MCKENZIE KATHRYN W      20080100000010760700000002079 00000002079             
20080924      773WALTER A BOZE           20070100000001780700000037200 00000037200             
20080924     2746COLBERT ROSA LEE        20080100000002820700000049121 00000049121             
20080924     4473MORDIE ASKEW            20060100000000710700000035974 00000035974             
20080924     5475WORRELL JERRIE L.       20080100000017990700000054558 00000054558             
20080924     7123RHODES DARRELL &  PATRIC20080100000013270700000044321 00000044321             
20080924     8415JONES LONIE LOUISE      20080100000008740700000059968 00000059968             
20080924     CASHANN BOZE                20070100000001780700000010000 00000000532             
20080924     CASHCHARLOTTE RILEY         20080100000013420700000224000 00000223138             
20080924    10186REAVES WRECKING CO INC  20080100000013120700000073713 00000073713             
20080924 4473/CSHMORDIE ASKEW            20070100000000670700000022638 00000022638             
20080925     1006BRIDGE DONNA HORNE      20080100000001840700000022225 00000022225             
20080925     1090COLEMAN CHARLIE & PAUL  20080100000002850700000118661 00000118661             
20080925     1090COLEMAN CHARLIE & PAUL  20080100000002860700000097508 00000097508             
20080925     1640YOUNG KERMIT & ETHEL CHR20080100000018190700000016107 00000016107             
20080925     1641SIZEMORE ETHEL CHRISTINE20080100000014440700000032979 00000032979             
20080925     1817BAILEY STEWART&AMBER    20080100000000770700000006070 00000006070             
20080925     2139ARNOLD SHELTIE          20080100000000560700000000179 00000000179             
20080925     2493SIEGEL-GRADENWITZ  PEER 20080100000014300700000010045 00000010045             
20080926     1052ROADEN DENNIS R         20060100000013260700000040277 00000040277             
20080926     1052ROADEN DENNIS R         20070100000013350700000060639 00000060639             
20080926     1052ROADEN DENNIS R         20080100000013460700000064957 00000064957             
20080926     1158MAYNARD THOMAS E        20080100000010380700000002635 00000002635             
20080926     1274BAKER DARRYL D & BELINDA20080100000000810700000009610 00000009610             
20080926     1926WALKER SIEGLENDE        20080100000016690700000026673 00000026673             
20080929      602ROTH DOROTHY M &  JOHN  20080100000013930700000080267 00000080267             
20080929      642WITZKE STEVEN LAURENCE  20080100000017790700000059016 00000059016             
20080929     1036SMITH NORMA E           20080100000014730700000000948 00000000948             
20080929     1153DANZEY SHEILA R.        20080100000004130700000015174 00000015174             
20080929     1153DANZEY SHEILA R.        20080100000004140700000015174 00000015174             
20080929     1240WAGNER STEVE R.         20080100000016680700000088646 00000088646             
20080929     1275BAKER DARRYL D & BELINDA20080100000000800700000009610 00000009610             
20080929     2604MILLER WILLIAM A.       20080100000011330700000008159 00000008159             
20080929     2755JAY P WELLS             20080100000001460700000017642 00000017642             
20080929     3501JONES PRINCE  & MATTIE E20080100000008770700000005083 00000005083             
20080929     3501JONES PRINCE  & MATTIE E20080100000008780700000005161 00000005161             
20080929     3501JONES PRINCE & MATTIE E 20080100000008790700000003869 00000003869             
20080929     3501JONES PRINCE & MATTIE E 20080100000008800700000004912 00000004912             
20080929     3501JONES PRINCE & MATTIE E 20080100000008810700000004987 00000004987             
20080929     3501JONES PRINCE & MATTIE E 20080100000008820700000005035 00000005035             
20080929     3501JONES PRINCE & MATTIE E 20080100000008830700000005114 00000005114             
20080929     3501JONES PRINCE & MATTIE E 20080100000008840700000005199 00000005199             
20080929     3501JONES PRINCE E &        20080100000008860700000009469 00000009469             
20080929     3501JONES PRINCE E & MATTIE 20080100000008870700000023333 00000023333             
20080929     3501JONES PRINCE EDWARD,    20080100000008880700000055588 00000055588             
20080929     4085BOB DOWDY               20060100000013870700000035874 00000035874             
20080929     4085BOB DOWDY               20070100000013950700000044397 00000044397             
20080929     4085SECRETARY OF VETERANS AF20080100000014160700000042273 00000042273             
20080929    23677LAW OFF MICHAEL EDDINGS 20080100000014810700000052246 00000052246             
20080929 13300933AT&T MOBILITY (FKA CINGU20080100000000630700000035120 00000035120             
20080929 13300933AT&T MOBILITY (FKA CINGU20080100000000640700000058056 00000058056             
20080929 13300933AT&T MOBILITYLLC (CINGU 20080100000000650700000178944 00000178944             
20080929 13300933AT&T MOBILITYLLC (FKA C 20080100000000660700000096166 00000096166             
20080930     2236ADAMS ALBERTA &LEE OLIVE20080100000000080700000009104 00000009104             
20080930     2236ADAMS ALBERTA &LEE OLIVE20080100000000090700000010561 00000010561             
20080930     2236ADAMS ALBERTA &LEE OLIVE20080100000000100700000042416 00000042416             
20080930     2775LEE CLARENCE EDWARD JR &20080100000009760700000018915 00000018915             
20080930     3148LIGON TESSIE H.         20080100000009900700000012153 00000012153             
20080930     5290WEBB WILLIAM M          20080100000016850700000031233 00000031233             
20080930     5290WEBB WILLIAM M & BONNIE 20080100000016860700000034466 00000034466             
20080930     CASHBROWN EDGAR L           20080100000001930700000004216 00000004216             
20080930    10473HARVEY ROXIE A          20080100000007550700000017782 00000017782             
20080930  1386183VERIZON WIRELESS OF THE 20080100000016550700000003576 00000003576             
20080930  1386183VERIZON WIRELESS OF THE 20080100000016560700000012235 00000012235             
20081001      996AINSWORTH JEANNE        20080100000018230700000020679 00000020679             
20081001     1489COOPER MARY EVELYN      20080100000003470700000031514 00000031514             
20081001     1963GUMZ JANET L            20080100000007030700000004770 00000004770             
20081001     1963GUMZ JANET L            20080100000007040700000010652 00000010652             
20081001     1963GUMZ JANET L            20080100000007050700000002423 00000002423             
20081001     2889JACKSON GERTRUDE M ET AL20080100000008410700000013675 00000013675             
20081001     3413LASSEN JOHN M           20080100000009700700000022124 00000022124             
20081001     4294HOURANY LOUIS           20080100000008070700000026934 00000026934             
20081001     CASHJONES SAMMIE            20080100000008910700000060000 00000056487             
20081002     1041SMITH WALTER C& GREGORY 20080100000014790700000048172 00000048172             
20081002     2195RYDER JR HERBERT        20080100000014050700000002704 00000002704             
20081002     2196RYDER JR HERBERT        20080100000014030700000005406 00000005406             
20081002     5141HUDSON JAMES T          20080100000008240700000017441 00000017441             
20081002     CASHGRIER, KENNETH A  & DORI20080100000006930700000001181 00000001181             
20081002900014619RAYCOM MEDIA INC        20080100000013100700001687332 00001687332             
20081002900014629RAYCOM-U S, INC         20080100000013110700000337273 00000337273             
20081003     4763MEADOWS NINA B          20080100000011010700000003890 00000003890             
20081003     6725HAWES DONALD JR & KYONG 20080100000007580700000009919 00000009919             
20081003     6725HAWES DONALD K & KYONG J20080100000007590700000027755 00000027755             
20081003     6725HAWES DONALD K & KYONG J20080100000007600700000027313 00000027313             
20081003     6725HAWES JR DONALD K & KYON20080100000007610700000009610 00000009610             
20081003  2651505DIRECTV INC             20080100000004720700000080336 00000080336             
20081003  2938257SUN TRUST BANK          20080100000015350700000013140 00000013140             
20081006      423EDNA GRIGGS             20070100000016970700000007976 00000007976             
20081006      998WALTER A BOZE           20070100000007650700000030000 00000030000             
20081006     1029RASHAWN BROWN           20070100000001950700000007172 00000007172             
20081006     1029RASHAWN BROWN           20080100000001870700000002913 00000002913             
20081006     1031LAIRD JONATHAN          20080100000009590700000012038 00000012038             
20081006     1379THACH SARY              20080100000015630700000006070 00000006070             
20081006     1379TIMBERVEST PARTNERS STEW20080100000016140700000065003 00000065003             
20081006     1379TIMBERVEST PARTNERS STEW20080100000016150700000383919 00000383919             
20081006     1379TIMBERVEST PARTNERS STEW20080100000016160700000431569 00000431569             
20081006     1379TIMBERVEST PARTNERS STEW20080100000016170700000791838 00000791838             
20081006     1978RASTER MARY J.          20080100000013080700000068963 00000068963             
20081006     2887WATTS JAMES             20080100000016780700000034799 00000034799             
20081006     3596DOWNS JOHN E            20080100000005280700000040666 00000040666             
20081006     4391ELLIOTT ARTHUR FORT     20080100000005460700000503367 00000503367             
20081006     CASHGARY MATTIE J ET AL     20030100000006030700000020000 00000020000             
20081006    70400TAYLOR MOTORS INC       20080100000015560700000021927 00000021927             
20081006  1032270AIR LIQUIDE INDUSTRIAL U20080100000000220700000011196 00000011196             
20081007      999MILNER LAVERNE,         20080100000011390700000001967 00000001967             
20081007     1000MILNER LAVERNE          20080100000011380700000014012 00000014012             
20081007     2161WEAVER CURT J & MINCHA  20080100000016790700000008322 00000008322             
20081007     2304COSTELLO JOHN  & THELMA 20080100000003570700000004520 00000004520             
20081008     1407LOWE LILLIE H           20080100000009990700000003822 00000003822             
20081008     1812PITTS MYLEE D           20080100000012700700000000743 00000000743             
20081008     CASHUSLETON DANIEL          20030400000004520700000006378 00000006378             
20081008     CASHWOOD PEGGY PRESLEY      20080100000017870700000009610 00000009610             
20081009     1029GOODWIN CHARLES & ANNA M20080100000006690700000073247 00000073247             
20081009     1280FTG DEVELOPMENMTS, INC  20080100000006120700000049568 00000049568             
20081009     1507DOWNING THERESA K       20080100000005270700000006070 00000006070             
20081009     3442ROSE MARY               20080100000013820700000003545 00000003545             
20081009  1236996VANDERBUILT             20080100000015810700000009626 00000009165             
20081009  1857333MEDIA GEN OPERATIONS INC20080100000011040700000075010 00000075010             
20081009  1857334MEDIA GENERAL OPERATIONS20080100000011050700004520254 00004520254             
200810096800004751                       20080100000015430700000017731 00000017731             
20081010     1161SUSAN MAYNARD           20080100000010370700000010000 00000010000             
20081010     1409CARL LETT               20030100000006030700000002582 00000002582             
20081010     1409CARL LETT               20040100000006110700000012458 00000012458             
20081010     1409CARL LETT               20050100000006240700000007332 00000007332             
20081010     1409CARL LETT               20060100000006440700000007255 00000007255             
20081010     1409CARL LETT               20070100000006450700000012019 00000012019             
20081010     1409CARL LETT               20080100000006380700000006363 00000006363             
20081010     CASHMATTISON JAMES A        20080100000010230700000032865 00000032865             
20081010     CASHMATTISON JIM DAVID      20080100000010240700000004654 00000004654             
20081010     CASHMELISSA WHITE           20070400000003420700000010000 00000010000             
20081010    35822MICHAEL JOYNER          20080100000017110700000013775 00000013775             
20081010    35822MICHAEL JOYNER          20080100000017120700000006899 00000006899             
20081014     1095STEVENS MARK            20070100000014970700000078532 00000078532             
20081014     1606BOGARD ANTOINE          20080100000001570700000001606 00000001606             
20081014     1704BELL CLAYTON W          20080100000001310700000001781 00000001781             
20081014     1704BELL CLAYTON W          20080100000001320700000003334 00000003334             
20081014     1704BELL CLAYTON W          20080100000001330700000003723 00000003723             
20081014    20029DIAMOND TOWERS LLC      20080100000004660700000125221 00000125221             
20081014    20029DIAMOND TOWERS LLC      20080100000004670700000108688 00000108688             
20081014   862655GAMESTOP INC # 6134     20080100000006220700000265871 00000265871             
20081014 10721203SPRINT UNITED MANAGEMENT20080100000015170700000079003 00000079003             
20081016      295SIMMONS INVESTMENT HOLDI20080100000014350700000571776 00000571776             
20081016     1030JULIE WIEHE             20070100000009930700000101751 00000101751             
20081016     1226DARBYSHIRE INC          20070400000001160700000005576 00000005576             
20081016     4904KIRK EARL E             20060100000009300700000027313 00000027313             
20081016     CASHANNE BOZE               20070100000007650700000031000 00000031000             
20081016    13658COX  LINDA S.           20080100000003610700000213665 00000213665             
