19961220   005800AT&T CREDIT CORP        19960100000000300200000009285 00000009285             
20001227        CCOWART JACKSON S III    20000100000008440100000005250 00000005250             
20001227      108KIRKPATRICK R D         20000100000020840100000003528 00000003528             
20001227      108KIRKPATRICK R D &       20000100000020850100000132082 00000132082             
20001227      274WRIGHT WILLA ETAL       20000100000038850300000003054 00000003054             
20001227      428MILLIGAN LAWRENCE D JR  20000100000024740100000042969 00000042969             
20001227      579ADAMS LULA MAE          20000100000000510100000023599 00000023599             
20001227      611WILKERSON JAMES         20000100000037210100000015573 00000015573             
20001227      612WILKERSON JAMES         20000100000037200100000006004 00000006004             
20001227      699PATCO TRUST             20000100000027010300000022184 00000022184             
20001227      699YELVERTON SHARLEENE D   20000100000038940300000071288 00000071288             
20001227      PMOWIMBUSH MERIDA          20000100000038370300000001196 00000001196             
20001227     0115CONNELL L B             20000100000007780100000002195 00000002195             
20001227     0115CONNELL LAFAYETTE BERRY 20000100000007790100000060753 00000060753             
20001227     1001TURNER ROBERT           20000100000035020100000001995 00000001995             
20001227     1001TURNER ROBERT           20000100000035030100000018488 00000018488             
20001227     1001TURNER ROBERT (R L)     20000100000035040100000002909 00000002909             
20001227     1001TURNER ROBERT (R L)     20000100000035060100000026719 00000026719             
20001227     1001TURNER ROBERT (R L)     20000100000035070100000001575 00000001575             
20001227     1001TURNER ROBERT (R L)     20000100000035090100000001575 00000001575             
20001227     1001TURNER ROBERT (R L)     20000100000035100100000041299 00000041299             
20001227     1035ROBERTS JOSEPH W        20000100000029700300000245050 00000245050             
20001227     1035ROBERTS JOSEPH W        20000100000029720300000055216 00000055216             
20001227     1041KENDRICK WILLIE         20000100000020450300000017834 00000017834             
20001227     1043TEMPLES JANICE N        20000100000034300100000009323 00000009323             
20001227     1043WILLIAMS GAY C          20000100000037590100000025158 00000025158             
20001227     1066KILLGORE SARAH HELEN    20000100000020530100000038341 00000038341             
20001227     1100JACKSON CATHY JEAN      20000100000017920300000018624 00000018624             
20001227     1111HOLMES ROOSEVELT &      20000100000017210100000052444 00000052444             
20001227     1167WILLIAMS PEARL MILLER   20000100000037980300000004607 00000004607             
20001227     1167WILLIAMS RALEIGH JR     20000100000038000300000002100 00000002100             
20001227     1167WILLIAMS RALIEGH ETAL   20000100000038010300000005995 00000005995             
20001227     1208MANRY HELEN             20000100000023020300000004410 00000004410             
20001227     1269DOZIER PEGGY M          20000100000010190100000032666 00000032666             
20001227     1269\                       20000100000010180100000028222 00000028222             
20001227     1282HARRISON FRED JR        20000100000015710300000042328 00000042328             
20001227     1298MILLIRON CHARLES HARVEY 20000100000024750100000066272 00000066272             
20001227     1298MILLIRON CHARLES HARVEY 20000100000024760100000065829 00000065829             
20001227     1298MILLIRON HARVEY C       20000100000024770100000149150 00000149150             
20001227     1298MILLIRON HARVEY C       20000100000024790100000066733 00000066733             
20001227     1348BLOCKER IKE ESTATE      20000100000003130300000001260 00000001260             
20001227     1397NESBIT ELSIE            20000100000025970100000032094 00000032094             
20001227     1403EDISON LIONS CLUB       20000100000011010100000058831 00000058831             
20001227     1425GRIFFIN ANITA LOUISE    20000100000014430100000009332 00000009332             
20001227     1425GRIFFIN ANITA LOUISE    20000100000014440100000028316 00000028316             
20001227     1425GRIFFIN CASSELL W       20000100000014450100000167688 00000167688             
20001227     1425GRIFFIN LOUISE          20000100000014510100000003089 00000003089             
20001227     1473ARTHUR DORIS            20000100000001390300000024035 00000024035             
20001227     1473ARTHUR DORIS            20000100000001400300000009955 00000009955             
20001227     1473ARTHUR DORIS            20000100000001410300000000840 00000000840             
20001227     1548ADAMS CAROLYN C         20000100000000320300000058197 00000058197             
20001227     1548ADAMS VERNA RAY         20000100000000580300000057000 00000057000             
20001227     1548ADAMS VERNA RAY         20000100000000590300000006947 00000006947             
20001227     1548ADAMS VERNA RAY         20000100000000600300000136819 00000136819             
20001227     1548ADAMS VERNA RAY         20000100000000610300000016827 00000016827             
20001227     1548ADAMS VERNA RAY         20000100000000620300000081376 00000081376             
20001227     1548ADAMS VERNA RAY         20000100000000640300000125038 00000125038             
20001227     1548ADAMS VERNA RAY         20000100000000650300000039101 00000039101             
20001227     1548DEESE CHARLES EUSTACE JR20000100000009560300000007253 00000007253             
20001227     1551HOLIDAY FAYE WYNETTE    20000100000017020300000180553 00000180553             
20001227     1917WALKER KIM ETAL         20000100000035490300000002940 00000002940             
20001227     1917WALKER PEARL            20000100000035510300000007579 00000007579             
20001227     1917WALKER PEARL DURIAS ETAL20000100000035520300000002940 00000002940             
20001227     1966HATCHER WILLIAM R       20000100000015910100000002851 00000002851             
20001227     2082BANK OF EDISON          20000100000002070100000000814 00000000814             
20001227     2134SCHRAMM POLLY SMITH     20000100000030860100000084657 00000084657             
20001227     2445G & J FARMS             20000100000012710300000006838 00000006838             
20001227     2445WILKERSON JIMMY         20000100000037220300000059273 00000059273             
20001227     2445WILKERSON JIMMY F       20000100000037230300000007940 00000007940             
20001227     2445WILKERSON JIMMY F       20000100000037240300000097069 00000097069             
20001227     2445WILKERSON JIMMY F       20000100000037250300000101744 00000101744             
20001227     2445WILKERSON JIMMY F       20000100000037260300000053862 00000053862             
20001227     2445WILKERSON JIMMY F       20000100000037270300000155347 00000155347             
20001227     2445WILKERSON JIMMY F       20000100000037280300000036489 00000036489             
20001227     2445WILKERSON JIMMY F       20000100000037290300000049752 00000049752             
20001227     2512CLENNEY J W MRS EST     20000100000006950300000018714 00000018714             
20001227     2562WEBB JEAN J             20000100000036260100000025493 00000025493             
20001227     2562WEBB JEAN JORDAN        20000100000036270100000127153 00000127153             
20001227     2562WEBB JEAN JORDAN        20000100000036280100000011198 00000011198             
20001227     2562WEBB JEAN JORDAN        20000100000036300100000003466 00000003466             
20001227     2562WEBB JEAN JORDAN        20000100000036310100000082611 00000082611             
20001227     2562WEBB JEAN JORDAN        20000100000036320300000007088 00000007088             
20001227     2562WEBB JEAN JORDAN        20000100000036330300000055372 00000055372             
20001227     2562WEBB JEAN JORDAN        20000100000036340300000061775 00000061775             
20001227     2775HOUSTON LILLIAN P       20000100000017300100000103080 00000103080             
20001227     2965EXUM G A ETAL           20000100000011630300000259662 00000259662             
20001227     2965EXUM G A ETAL           20000100000011640300000114805 00000114805             
20001227     2965EXUM G A ETAL           20000100000011650300000136566 00000136566             
20001227     3016GINN E M SR             20000100000013510100000137199 00000137199             
20001227     3016GINN E M SR  ESTATE     20000100000013520100000088645 00000088645             
20001227     3054FLEMMING ULYSSES        20000100000012240100000003054 00000003054             
20001227     3119MAINOR CURTIS           20000100000022900100000014031 00000014031             
20001227     3119MAINOR CURTIS           20000100000022910100000002291 00000002291             
20001227     3164JONES ALFRED W JR       20000100000019100100000063714 00000063714             
20001227     3201CHAPPELL PHYLLIS C & HP 20000100000006100300000119690 00000119690             
20001227     3203CHAPPELL H P & PHYLLIS C20000100000006090300000139051 00000139051             
20001227     3311FOWLER JERRY L          20000100000012540100000021208 00000021208             
20001227     3371STAUNTON WAREHOUSE INC  20000100000032940100000019866 00000019866             
20001227     3404JACKSON JESSE EST       20000100000018090100000002520 00000002520             
20001227     3555COWART J S III          20000100000008370100000005250 00000005250             
20001227     3555COWART J S III & BARBARA20000100000008380100000053791 00000053791             
20001227     3555COWART JACKSON S III    20000100000008390100000164919 00000164919             
20001227     3555COWART JACKSON S III    20000100000008400100000002625 00000002625             
20001227     3555COWART JACKSON S III    20000100000008410100000000840 00000000840             
20001227     3555COWART JACKSON S III    20000100000008420100000003150 00000003150             
20001227     3785KIMBRELL DONALD KEITH   20000100000020690100000002016 00000002016             
20001227     3790ANDREWS J T             20000100000001030300000006090 00000006090             
20001227     3790ANDREWS J T             20000100000001040300000003309 00000003309             
20001227     3790ANDREWS J T             20000100000001050300000019971 00000019971             
20001227     3790ANDREWS J T             20000100000001060300000013991 00000013991             
20001227     3790ANDREWS J T MRS         20000100000001070300000095422 00000095422             
20001227     3790ANDREWS J T MRS         20000100000001080300000023439 00000023439             
20001227     3876COWART HUBERT LAMAR JR &20000100000008360300000222043 00000222043             
20001227     3876COWART LAMAR            20000100000008450300000177383 00000177383             
20001227     3876COWART RONDA RICE       20000100000008520300000036648 00000036648             
20001227     3876COWART RONDA RICE       20000100000008530300000156762 00000156762             
20001227     3876COWART RONDA RICE       20000100000008540300000209440 00000209440             
20001227     3876COWART RONDA RICE       20000100000008550300000167258 00000167258             
20001227     3876COWART RONDA RICE       20000100000008560100000063307 00000063307             
20001227     3876RICE FLORENCE           20000100000029490100000014252 00000014252             
20001227     3876RICE RAYMOND R          20000100000029500100000026455 00000026455             
20001227     3876RICE RAYMOND R          20000100000029510100000184737 00000184737             
20001227     4068DURIAS ZACK & MALISIA ES20000100000010650100000004200 00000004200             
20001227     4070ALBAR BLAKE H           20000100000000680100000022803 00000022803             
20001227     4369JONES DAVID F           20000100000019240300000001024 00000001024             
20001227     4369JONES DAVID F & LATRICIA20000100000019250300000062856 00000062856             
20001227     4369JONES DAVID F & LATRICIA20000100000019260300000024051 00000024051             
20001227     4408SAWYER BEN JR           20000100000030820100000002356 00000002356             
20001227     4530COLEMAN ARCHIE EST      20000100000007120300000001222 00000001222             
20001227     4530COLEMAN NETTIE REBECCA R20000100000007180300000122615 00000122615             
20001227     4530COLEMAN NETTIE REBECCA R20000100000007190300000060517 00000060517             
20001227     4598SMITH MARVIN F          20000100000032130300000139945 00000139945             
20001227     4598SMITH MARVIN F          20000100000032140300000079913 00000079913             
20001227     4598SMITH MARY HILTON       20000100000032150300000099061 00000099061             
20001227     4598SMITH MARY HILTON       20000100000032160300000008532 00000008532             
